Institutional Repository of Key Laboratory of Coastal Zone Environmental Processes, Yantai Institute of Coastal Zone Research, Chinese Academy of Sciences (KLCEP)
Identifying shorebird conservation hotspots and restoration gaps in stopover sites: A perspective of 'ecologically linked' habitats | |
Li, Xiaowei1,2,3,4; Hou, Xiyong1,2,3,4; Shan, Kai5; Liu, Yubin1,2,3,6,7; Song, Yang1,2,3,6; Wang, Xiaoli1,2,3,4; Du, Peipei1,2,3,6,8; Fan, Chao1,2,3,6,9 | |
Source Publication | GLOBAL ECOLOGY AND CONSERVATION |
2023-12-01 | |
Volume | 48Pages:16 |
Keyword | High-tide roosts Intertidal foraging areas Stopover sites Shorebirds Yellow River Delta |
DOI | 10.1016/j.gecco.2023.e02725 |
Abstract | Shorebird populations are declining around the world, which has prompted concerns regarding tidal flat protection during migration. The lack of high-tide roosts not only can limit the access of shorebirds to tidal flats but also means that they expend more energy when moving between tidal flats and roosting sites. This situation can negatively affect their body condition. This highlights the importance of maintaining a network of tidal flats and high-tide roosts "ecologically linked" by shorebirds. Using the Yellow River Delta (YRD), a key stopover site in the East Asian-Australasian Flyway (EAAF), as the case study area, we assessed how the availability of optimal high-tide roosts has changed over time and identified conservation hotspots and restoration gaps from the perspective of ecological connectivity for shorebirds. Based on a developed Geographic Information System (GIS) method, combined with knowledge of shorebird roost choices from the literature and remote sensing data, we evaluated the adequacy of high-tide roosts in the YRD over 20 years (2000-2020) and identified restoration areas by scenario analysis. The results showed that 1) the mean distance between potential intertidal habitats and the nearest optimal high-tide habitat increased from 1305 m in 2000 to 2931 m in 2020, with a 30 % decline in the area of intertidal habitats suitably covered by optimal high-tide habitats for shorebirds in Group 1 (body length <= 20 cm) in the YRD; 2) the scenario analysis suggested that this gap can be eliminated by seasonal management of mariculture ponds and salt pans in key areas. This approach is likely applicable to stopover sites throughout the EAAF. |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | HIGH-TIDE ROOSTS ; KNOTS CALIDRIS-CANUTUS ; YELLOW-RIVER DELTA ; SUPRATIDAL HABITATS ; MANAGEMENT ; CHINA ; DISTANCE ; WESTERN ; POND ; AREA |
WOS Research Area | Biodiversity & Conservation ; Environmental Sciences & Ecology |
WOS ID | WOS:001114317700001 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.yic.ac.cn/handle/133337/33184 |
Collection | 中国科学院海岸带环境过程与生态修复重点实验室 中国科学院海岸带环境过程与生态修复重点实验室_海岸带信息集成与战略规划研究中心 |
Corresponding Author | Hou, Xiyong |
Affiliation | 1.Chinese Acad Sci, Yantai Inst Coastal Zone Res, Yantai 264003, Shandong, Peoples R China 2.Chinese Acad Sci, CAS Key Lab Coastal Environm Proc & Ecol Remediat, Yantai Inst Coastal Zone Res, Yantai 264003, Shandong, Peoples R China 3.Shandong Key Lab Coastal Environm Proc, Yantai 264003, Shandong, Peoples R China 4.Chinese Acad Sci, Ctr Ocean Mega Sci, 7 Nanhai Rd, Qingdao 266071, Shandong, Peoples R China 5.Yellow River Delta Nat Reserve Bur, Dongying 257091, Shandong, Peoples R China 6.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 7.Qilu Normal Univ, Sch Geog & Tourism, Jinan 250200, Shandong, Peoples R China 8.Weifang Univ, Weifang 261061, Shandong, Peoples R China 9.Zhejiang Ocean Univ, Zhoushan 316022, Zhejiang, Peoples R China |
Recommended Citation GB/T 7714 | Li, Xiaowei,Hou, Xiyong,Shan, Kai,et al. Identifying shorebird conservation hotspots and restoration gaps in stopover sites: A perspective of 'ecologically linked' habitats[J]. GLOBAL ECOLOGY AND CONSERVATION,2023,48:16. |
APA | Li, Xiaowei.,Hou, Xiyong.,Shan, Kai.,Liu, Yubin.,Song, Yang.,...&Fan, Chao.(2023).Identifying shorebird conservation hotspots and restoration gaps in stopover sites: A perspective of 'ecologically linked' habitats.GLOBAL ECOLOGY AND CONSERVATION,48,16. |
MLA | Li, Xiaowei,et al."Identifying shorebird conservation hotspots and restoration gaps in stopover sites: A perspective of 'ecologically linked' habitats".GLOBAL ECOLOGY AND CONSERVATION 48(2023):16. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Identifying shorebir(6116KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment