Impact of progressive urbanization and changing cropping systems on soil erosion and net primary production | |
Lu, Qingshui; Gao, Zhiqiang; Ning, Jicai; Bi, Xiaoli; Wang, Qiuxian; Lu, QS (reprint author), Chinese Acad Sci, Yantai Inst Coastal Zone Res, Yantai 264003, Peoples R China. qslu@yic.ac.cn | |
Source Publication | ECOLOGICAL ENGINEERING |
ISSN | 0925-8574 |
2015-02-01 | |
Volume | 75Pages:187-194 |
Keyword | Cropping System Npp Shandong Peninsula Soil Erosion Urbanization |
DOI | 10.1016/j.ecoleng.2014.11.048 |
Contribution Rank | [Lu, Qingshui; Gao, Zhiqiang; Ning, Jicai; Bi, Xiaoli; Wang, Qiuxian] Chinese Acad Sci, Yantai Inst Coastal Zone Res, Yantai 264003, Peoples R China |
Department | 海岸带信息集成与综合管理实验室 |
Abstract | As soil erosion has become a serious threat to agriculture in China, the "Grain-for-Green" project was initiated in western and central China with the goal of reducing soil erosion and improving vegetation conditions. Eastern China was not included in this project, although soil erosion is a serious problem in areas with rapid urban expansion. This study analysed the effects of urbanization on cropping system changes, soil erosion, and farmland net primary production (NPP) in Shandong Peninsula using the Revised Universal Soil Loss Equation (RUSLE) model and Carnegie Ames Stanford Approach (CASA). The results show that parts of the mountainous regions in eastern Shandong Peninsula experience severe/heavy soil erosion. The percentage of cropland experiencing high, very high, and severe soil erosion decreased by 46.1%, 60.3%, and 33.3%, respectively, from 2000 to 2010. Although the mean annual unit NPP increased by 10.8% because of changes in climate, species, and management, the total NPP of cropland still dropped slightly on the Shandong Peninsula due to urbanization, and the area of single-cropping systems on lands that suffer higher soil erosion rates decreased. However, this declining area in lands with higher soil erosion classes will help to reduce the soil erosion rate on the Shandong Peninsula, which indicates that implementing the "Grain-for-Green" project in this area is not necessary in the foreseeable future. (C) 2014 Elsevier B.V. All rights reserved.; As soil erosion has become a serious threat to agriculture in China, the "Grain-for-Green" project was initiated in western and central China with the goal of reducing soil erosion and improving vegetation conditions. Eastern China was not included in this project, although soil erosion is a serious problem in areas with rapid urban expansion. This study analysed the effects of urbanization on cropping system changes, soil erosion, and farmland net primary production (NPP) in Shandong Peninsula using the Revised Universal Soil Loss Equation (RUSLE) model and Carnegie Ames Stanford Approach (CASA). The results show that parts of the mountainous regions in eastern Shandong Peninsula experience severe/heavy soil erosion. The percentage of cropland experiencing high, very high, and severe soil erosion decreased by 46.1%, 60.3%, and 33.3%, respectively, from 2000 to 2010. Although the mean annual unit NPP increased by 10.8% because of changes in climate, species, and management, the total NPP of cropland still dropped slightly on the Shandong Peninsula due to urbanization, and the area of single-cropping systems on lands that suffer higher soil erosion rates decreased. However, this declining area in lands with higher soil erosion classes will help to reduce the soil erosion rate on the Shandong Peninsula, which indicates that implementing the "Grain-for-Green" project in this area is not necessary in the foreseeable future. (C) 2014 Elsevier B.V. All rights reserved. |
Subtype | Article |
Funding Organization | Environmental Sciences & Ecology ; Engineering |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | SEDIMENT LOAD ; YANGTZE-RIVER ; LAND-USE ; CHINA ; RESTORATION ; NITROGEN ; BASIN |
WOS Research Area | Environmental Sciences & Ecology ; Engineering |
WOS ID | WOS:000349598200024 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.yic.ac.cn/handle/133337/8594 |
Collection | 中国科学院海岸带环境过程与生态修复重点实验室_海岸带信息集成与战略规划研究中心 |
Corresponding Author | Lu, QS (reprint author), Chinese Acad Sci, Yantai Inst Coastal Zone Res, Yantai 264003, Peoples R China. qslu@yic.ac.cn |
Affiliation | Chinese Acad Sci, Yantai Inst Coastal Zone Res, Yantai 264003, Peoples R China |
Recommended Citation GB/T 7714 | Lu, Qingshui,Gao, Zhiqiang,Ning, Jicai,et al. Impact of progressive urbanization and changing cropping systems on soil erosion and net primary production[J]. ECOLOGICAL ENGINEERING,2015,75:187-194. |
APA | Lu, Qingshui,Gao, Zhiqiang,Ning, Jicai,Bi, Xiaoli,Wang, Qiuxian,&Lu, QS .(2015).Impact of progressive urbanization and changing cropping systems on soil erosion and net primary production.ECOLOGICAL ENGINEERING,75,187-194. |
MLA | Lu, Qingshui,et al."Impact of progressive urbanization and changing cropping systems on soil erosion and net primary production".ECOLOGICAL ENGINEERING 75(2015):187-194. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Impact of progressiv(1312KB) | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment