Diatom and silicoflagellate assemblages in modern surface sediments associated with human activity: A case study in Sishili Bay, China | |
Di, Baoping1,2![]() ![]() ![]() | |
Source Publication | ECOLOGICAL INDICATORS
![]() |
2013 | |
Volume | 24Issue:.Pages:23-30 |
Keyword | Human Activity Sediment Diatom Silicoflagellate Sishili Bay |
Corresponding Author | Li, DY (reprint author), Chinese Acad Sci, Yantai Inst Coastal Zone Res, Key Lab Coastal Environm Proc, Yantai 264003, Shandong, Peoples R China. dyliu@yic.ac.cn |
Abstract | The spatial distribution of diatom and silicoflagellate fossils deposited in modern surface sediments was studied in inshore and offshore zones of Sishili Bay, China, to explore the impact of human activity on the coastal ecosystem. The sediments from 28 sites representing a gradient in intensity of human activity from inshore to offshore were sampled. Although the nutrient parameters inshore showed far higher concentrations than the offshore area, due to sewage discharge and waste dumping in the bay, the average fossil abundance did not differ significantly between the two areas. The diatom fossil Paralia sulcata, supposed to be a eutrophic indicator dominated most sediment samples and displayed a significant and positive correlation with dissolved inorganic nitrogen and phosphorus in the upper water column, but did not show a significant difference in abundance between inshore area and offshore area. Factors such as sediment disturbance (e.g., shipping), grazing pressure (e.g., shellfish aquaculture farm) and sediment characteristics (e.g., grain size) can affect the preservation of fossil debris in the sediment and lower the precision with which human activities can be associated with the fossil abundance.; The spatial distribution of diatom and silicoflagellate fossils deposited in modern surface sediments was studied in inshore and offshore zones of Sishili Bay, China, to explore the impact of human activity on the coastal ecosystem. The sediments from 28 sites representing a gradient in intensity of human activity from inshore to offshore were sampled. Although the nutrient parameters inshore showed far higher concentrations than the offshore area, due to sewage discharge and waste dumping in the bay, the average fossil abundance did not differ significantly between the two areas. The diatom fossil Paralia sulcata, supposed to be a eutrophic indicator dominated most sediment samples and displayed a significant and positive correlation with dissolved inorganic nitrogen and phosphorus in the upper water column, but did not show a significant difference in abundance between inshore area and offshore area. Factors such as sediment disturbance (e.g., shipping), grazing pressure (e.g., shellfish aquaculture farm) and sediment characteristics (e.g., grain size) can affect the preservation of fossil debris in the sediment and lower the precision with which human activities can be associated with the fossil abundance. (C) 2012 Elsevier Ltd. All rights reserved. |
Subtype | Article |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | OCEAN ; CONSEQUENCES ; PRODUCTIVITY ; BIOGEOGRAPHY ; QUATERNARY ; PORTUGAL ; HOLOCENE ; RECORD ; LEVEL |
WOS Research Area | Biodiversity & Conservation ; Environmental Sciences & Ecology |
WOS ID | WOS:000311059900003 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.yic.ac.cn/handle/133337/5654 |
Collection | 中科院海岸带环境过程与生态修复重点实验室_海岸带环境过程实验室 |
Affiliation | 1.Chinese Acad Sci, Yantai Inst Coastal Zone Res, Key Lab Coastal Environm Proc, Yantai 264003, Shandong, Peoples R China 2.Chinese Acad Sci, Grad Univ, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Di, Baoping,Li, Dongyan,Wang, Yujue,et al. Diatom and silicoflagellate assemblages in modern surface sediments associated with human activity: A case study in Sishili Bay, China[J]. ECOLOGICAL INDICATORS,2013,24(.):23-30. |
APA | Di, Baoping,Li, Dongyan,Wang, Yujue,Dong, Zhijun,Li, Xin,&Shi, Yajun.(2013).Diatom and silicoflagellate assemblages in modern surface sediments associated with human activity: A case study in Sishili Bay, China.ECOLOGICAL INDICATORS,24(.),23-30. |
MLA | Di, Baoping,et al."Diatom and silicoflagellate assemblages in modern surface sediments associated with human activity: A case study in Sishili Bay, China".ECOLOGICAL INDICATORS 24..(2013):23-30. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
1-s2.0-S1470160X1200(872KB) | 开放获取 | License | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment