Determination of 16 polycyclic aromatic hydrocarbons in environmental water samples by solid-phase extraction using multi-walled carbon nanotubes as adsorbent coupled with gas chromatography-mass spectrometry | |
Ma, Jiping1; Xiao, Ronghui1; Li, Jinhua2![]() ![]() ![]() | |
Source Publication | JOURNAL OF CHROMATOGRAPHY A
![]() |
ISSN | 0021-9673 |
2010-08-20 | |
Volume | 1217Issue:34Pages:5462-5469 |
Keyword | Polycyclic Aromatic Hydrocarbons (Pahs) Solid-phase Extraction (Spe) Multi-walled Carbon Nanotubes (Mwcnts) Gas Chromatography-mass Spectrometry (Gc-ms) Water Samples |
Contribution Rank | [Ma, Jiping; Xiao, Ronghui; Zhang, Yanqing] Qingdao Technol Univ, Inst Environm & Municipal Engn, Key Lab Environm Engn Shandong Prov, Qingdao 266033, Peoples R China; [Li, Jinhua; Yu, Junbao; Chen, Lingxin] Chinese Acad Sci, Yantai Inst Coastal Zone Res, Key Lab Coastal Environm Proc, Yantai 264003, Peoples R China |
Corresponding Author | Ma, JP, Qingdao Technol Univ, Inst Environm & Municipal Engn, Key Lab Environm Engn Shandong Prov, Qingdao 266033, Peoples R China |
Department | 环境化学实验室 |
Abstract | A solid-phase extraction (SPE) using multi-walled carbon nanotubes (MWCNTs) as adsorbent coupled with gas chromatography-mass spectrometry (GC-MS) method was developed for the determination of 16 polycyclic aromatic hydrocarbons (PAHs) in environmental water samples. Several condition parameters, such as extraction adsorbents, elution solvents and volumes, and sample loading flow rate and volume were optimized to obtain high SPE recoveries and extraction efficiency. 150 mg MWCNTs as sorbent presented high extraction efficiency of 16 PAHs due to the large specific surface area and high adsorption capacity of MWCNTs compared with the commercial C18 column (250 mg/2 mL). The calibration curves of 16 PAHs extracted were linear in the range of 20-5000 ng L-1, with the correlation coefficients (r(2)) between 0.9848 and 0.9991. The method attained good precisions (relative standard deviation, RSD) from 1.2% to 12.1% for standard PAHs aqueous solutions; method recoveries ranged in 76.0-125.5%, 74.5-127.0%, and 70.0-122.0% for real spiked samples from river water, tap water and seawater, respectively. Limits of detection (LODs, S/N = 3) of the method were determined from 2.0 to 8.5 ng L-1. The optimized method was successfully applied to the determination of 16 PAHs in real environmental water samples. (C) 2010 Elsevier B.V. All rights reserved.; A solid-phase extraction (SPE) using multi-walled carbon nanotubes (MWCNTs) as adsorbent coupled with gas chromatography-mass spectrometry (GC-MS) method was developed for the determination of 16 polycyclic aromatic hydrocarbons (PAHs) in environmental water samples. Several condition parameters, such as extraction adsorbents, elution solvents and volumes, and sample loading flow rate and volume were optimized to obtain high SPE recoveries and extraction efficiency. 150 mg MWCNTs as sorbent presented high extraction efficiency of 16 PAHs due to the large specific surface area and high adsorption capacity of MWCNTs compared with the commercial C18 column (250 mg/2 mL). The calibration curves of 16 PAHs extracted were linear in the range of 20-5000 ng L(-1), with the correlation coefficients (r(2)) between 0.9848 and 0.9991. The method attained good precisions (relative standard deviation, RSD) from 1.2% to 12.1% for standard PAHs aqueous solutions; method recoveries ranged in 76.0-125.5%, 74.5-127.0%, and 70.0-122.0% for real spiked samples from river water, tap water and seawater, respectively. Limits of detection (LODs, S/N = 3) of the method were determined from 2.0 to 8.5 ng L(-1). The optimized method was successfully applied to the determination of 16 PAHs in real environmental water samples. (C) 2010 Elsevier B.V. All rights reserved. |
Subtype | Article |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | PERFORMANCE LIQUID-CHROMATOGRAPHY ; BAR SORPTIVE EXTRACTION ; TREATMENT-PLANT ; MICROEXTRACTION ; PAHS ; PENTACHLOROPHENOL ; GROUNDWATER ; ORGANOCLAY ; SEDIMENTS ; MUSSELS |
WOS Research Area | Biochemistry & Molecular Biology ; Chemistry |
WOS ID | WOS:000281291000002 |
Funding Organization | Ministry of Water Resources Public Welfare Specialized Research Foundation of China [200901063]; Education Commission Natural Science Foundation of Shandong Province [J07WZ05]; Qingdao Technological University [c2007-008]; Water Body Pollution Controlling and Treatment Significant Special Project Foundation of China Science and Technology [2009ZX07317-008-02]; Department of Science and Technology of Shandong Province of China [2008GG20005005]; CAS/SAFEA International Partnership Program for Creative Research Teams ; Chinese Academy of Sciences |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.yic.ac.cn/handle/133337/3711 |
Collection | 中科院海岸带环境过程与生态修复重点实验室_环境化学实验室 |
Affiliation | 1.Qingdao Technol Univ, Inst Environm & Municipal Engn, Key Lab Environm Engn Shandong Prov, Qingdao 266033, Peoples R China 2.Chinese Acad Sci, Yantai Inst Coastal Zone Res, Key Lab Coastal Environm Proc, Yantai 264003, Peoples R China |
Recommended Citation GB/T 7714 | Ma, Jiping,Xiao, Ronghui,Li, Jinhua,et al. Determination of 16 polycyclic aromatic hydrocarbons in environmental water samples by solid-phase extraction using multi-walled carbon nanotubes as adsorbent coupled with gas chromatography-mass spectrometry[J]. JOURNAL OF CHROMATOGRAPHY A,2010,1217(34):5462-5469. |
APA | Ma, Jiping,Xiao, Ronghui,Li, Jinhua,Yu, Junbao,Zhang, Yanqing,&Chen, Lingxin.(2010).Determination of 16 polycyclic aromatic hydrocarbons in environmental water samples by solid-phase extraction using multi-walled carbon nanotubes as adsorbent coupled with gas chromatography-mass spectrometry.JOURNAL OF CHROMATOGRAPHY A,1217(34),5462-5469. |
MLA | Ma, Jiping,et al."Determination of 16 polycyclic aromatic hydrocarbons in environmental water samples by solid-phase extraction using multi-walled carbon nanotubes as adsorbent coupled with gas chromatography-mass spectrometry".JOURNAL OF CHROMATOGRAPHY A 1217.34(2010):5462-5469. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Determination of 16 (442KB) | 开放获取 | -- | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment