Cationic metal-organic framework based mixed-matrix membrane for extraction of phenoxy carboxylic acid (PCA) herbicides from water samples followed by UHPLC-MS/MS determination | |
Wu, Gege; Ma, Jiping; Wang, Shasha; Chai, Huining; Guo, Liang; Li, Jinhua![]() ![]() | |
Source Publication | JOURNAL OF HAZARDOUS MATERIALS
![]() |
2020-07-15 | |
Volume | 394Pages:122556 |
Keyword | SOLID-PHASE EXTRACTION LIQUID-LIQUID MICROEXTRACTION ADSORPTION UIO-66 SORPTION CHROMATOGRAPHY SELECTIVITY ADSORBENT FLUORIDE |
MOST Discipline Catalogue | Engineering, Environmental ; Environmental Sciences |
DOI | 10.1016/j.jhazmat.2020.122556 |
Contribution Rank | [Wu, Gege; Ma, Jiping; Wang, Shasha; Chai, Huining] Qingdao Univ Technol, Sch Environm & Municipal Engn, Qingdao 266033, Peoples R China; [Li, Jinhua; Ostovan, Abbas; Chen, Lingxin] Chinese Acad Sci, Res Ctr Coastal Environm Engn & Technol, Yantai Inst Coastal Zone Res, CAS Key Lab Coastal Environm Proc & Ecol Remediat, Yantai 264003, Peoples R China; [Guo, Liang] Qingdao Junray Intelligent Instrument Co Ltd, Qingdao 266000, Peoples R China; [Guan, Yafeng] Chinese Acad Sci, Dalian Inst Chem Phys, CAS Key Lab Separat Sci Analyt Chem, Dalian 116023, Peoples R China; [Chen, Lingxin] Chinese Acad Sci, Ctr Ocean Megasci, Qingdao 266071, Peoples R China |
Department | 海岸带环境工程技术研究与发展中心 |
Abstract | A novel kind of cationic metal-organic framework(MOF) based mixed-matrix membrane(MMM) namely cationic MOF-MMM was firstly designed and used for simultaneous dispersive membrane extraction(DME) of six phenoxy carboxylic acid(PCA) herbicides from water samples followed by determination using ultrahigh-performance liquid chromatography tandem mass spectrometry. The cationic MOF-MMM was synthesized by soaking the zirconium-based MOFs in a polyvinylidene fluoride(PVDF) solution and further functionalization with quaternary amine groups, viz., UiO-66-NMe3+ MMM. The well-prepared UiO-66-NMe3+ MMM was characterized by FT-IR, SEM, XRD, XPS, NMR and etc. Several main variables influencing the MMM based DME efficiency were investigated and optimized in detail, such as dosage ratio of MOF/PVDF, solution pH, extraction time, coexistent anions and ionic strength. Electrostatic interactions dominated adsorption mechanism between anionic PCAs and cationic UiO-66-NMe3+ MMM, along with pi-pi conjugation and cation-pi bonding, leading to better adsorption performance. Low limits of detection in the range of 0.03-0.59 ng/L and satisfactory recoveries within 80.06-117.40 % for all the PCAs are a reliable witness to demonstrate supreme sensitivity and the applicability of the developed method. By relying on the obtained results, the present work implied cationic MOF-MMM based DME can be a versatile and worthy utility for extraction of pollutants from different water samples with high throughput. |
Subtype | Article |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | SOLID-PHASE EXTRACTION ; LIQUID-LIQUID MICROEXTRACTION ; ADSORPTION ; UIO-66 ; SORPTION ; CHROMATOGRAPHY ; SELECTIVITY ; ADSORBENT ; FLUORIDE |
WOS ID | WOS:000532832200054 |
Funding Organization | National Natural Science Foundation of ChinaNational Natural Science Foundation of China [21976099, 21876199] ; Natural Science Foundation of Shandong Province of ChinaNatural Science Foundation of Shandong Province [ZR2019MB046] ; Chinese Academy of Sciences President's International Fellowship Initiative [2020PC0083] ; Taishan Scholar Project [ts20190962] |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.yic.ac.cn/handle/133337/25014 |
Collection | 中科院海岸带环境过程与生态修复重点实验室_海岸带环境工程技术研究与发展中心 |
Affiliation | 1.Qingdao Univ Technol, Sch Environm & Municipal Engn, Qingdao 266033, Peoples R China; 2.Chinese Acad Sci, Res Ctr Coastal Environm Engn & Technol, Yantai Inst Coastal Zone Res, CAS Key Lab Coastal Environm Proc & Ecol Remediat, Yantai 264003, Peoples R China; 3.Qingdao Junray Intelligent Instrument Co Ltd, Qingdao 266000, Peoples R China; 4.Chinese Acad Sci, Dalian Inst Chem Phys, CAS Key Lab Separat Sci Analyt Chem, Dalian 116023, Peoples R China; 5.Chinese Acad Sci, Ctr Ocean Megasci, Qingdao 266071, Peoples R China |
Recommended Citation GB/T 7714 | Wu, Gege,Ma, Jiping,Wang, Shasha,et al. Cationic metal-organic framework based mixed-matrix membrane for extraction of phenoxy carboxylic acid (PCA) herbicides from water samples followed by UHPLC-MS/MS determination[J]. JOURNAL OF HAZARDOUS MATERIALS,2020,394:122556. |
APA | Wu, Gege.,Ma, Jiping.,Wang, Shasha.,Chai, Huining.,Guo, Liang.,...&Chen, Lingxin.(2020).Cationic metal-organic framework based mixed-matrix membrane for extraction of phenoxy carboxylic acid (PCA) herbicides from water samples followed by UHPLC-MS/MS determination.JOURNAL OF HAZARDOUS MATERIALS,394,122556. |
MLA | Wu, Gege,et al."Cationic metal-organic framework based mixed-matrix membrane for extraction of phenoxy carboxylic acid (PCA) herbicides from water samples followed by UHPLC-MS/MS determination".JOURNAL OF HAZARDOUS MATERIALS 394(2020):122556. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Cationic metal-organ(2265KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment