Soil high Cd exacerbates the adverse impact of elevated O-3 on Populus alba 'Berolinensis' L | |
Xu, S; Li, B; Li, P; He, XY; Chen, W; Yan, K![]() ![]() | |
Source Publication | ECOTOXICOLOGY AND ENVIRONMENTAL SAFETY
![]() |
ISSN | 0147-6513 |
2019-06-15 | |
Volume | 174Pages:35-42 |
Keyword | Cadmium stress Cd accumulation O-3 pollution Physiological response Populus alba 'Berolinensis' |
MOST Discipline Catalogue | Environmental Sciences ; Toxicology |
DOI | 10.1016/j.ecoenv.2019.02.057 |
Contribution Rank | [Xu, Sheng; Li, Bo; He, Xingyuan; Chen, Wei; Li, Yan; Wang, Yijing] Chinese Acad Sci, Inst Appl Ecol, Key Lab Forest Ecol & Management, Shenyang 110016, Liaoning, Peoples R China; [Li, Pin] Chinese Acad Sci, Res Ctr Ecoenvironm Sci, Beijing 100085, Peoples R China; [Yan, Kun] Chinese Acad Sci, Yantai Inst Coastal Zone Res, Key Lab Coastal Environm Proc & Ecol Remediat, Yantai 264003, Peoples R China |
Corresponding Author | He, Xingyuan(hexy@iae.ac.cn) |
Department | 海岸带环境过程实验室 |
Abstract | Pollution with both heavy metal and ground-level ozone (O-3) has been steadily increasing, especially in the cities with heavy industry. Little information is known about their combined impacts on urban tree. This study was aimed at characterizing the interactive effects of soil cadmium (Cd) addition and O-3 fumigation on visible injury and growth, photosynthesis, oxidative stress, antioxidant enzyme activities, abscisic acid (ABA) content and bioaccumulation of Cd in one-year-old Populus alba 'Berolinensis' saplings by using open top chambers in Shenyang city with developed heavy industry, Northeast China. In this study, poplar saplings were grown in the pots containing soil with different concentrations of Cd (0, 100 and 500 mg kg(-1)) under ambient air (40 mu g L-1) and elevated O-3 (120 mu g L-1). The results showed that EO and its combination with high Cd (500 mg kg(-1)) induced significant foliar injury symptoms, decreased root weight (by 41.6%) and total biomass (by 17.4%), inhibited net photosynthetic rate and stomatal conductance, and increased malondialdehyde and ABA contents after 4 weeks of O-3 exposure. Elevated O-3 exacerbated the accumulation of Cd in leaves and stems of poplar plants grown in the pots with high Cd-polluted soil. Our results also indicated that high Cd pollution in soil increased the susceptibility of plants to O-3 and exacerbated the adverse impact of elevated O-3 on physiological metabolisms of poplar species, which implied that it was very necessary to take into consideration for O-3 tolerance of tree species during phytoremediation of Cd-polluted soil in heavy industrial areas. |
Subtype | Article |
Funding Organization | National Natural Science Foundation of ChinaNational Natural Science Foundation of China [41675153, 31870458, 31670412, 31270518, 31170573, 90411019] |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | HEAVY-METAL POLLUTION ; HYBRID POPLAR CLONES ; OXIDATIVE STRESS ; RESPONSE RELATIONSHIPS ; ANTIOXIDANT ENZYMES ; LIPID-PEROXIDATION ; OZONE SENSITIVITY ; CADMIUM TOLERANCE ; X CANESCENS ; ROOT-CELLS |
WOS Research Area | Environmental Sciences ; Toxicology |
WOS ID | WOS:000463465600004 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.yic.ac.cn/handle/133337/24921 |
Collection | 中科院海岸带环境过程与生态修复重点实验室_海岸带环境过程实验室 中科院海岸带环境过程与生态修复重点实验室 |
Affiliation | 1.Chinese Acad Sci, Inst Appl Ecol, Key Lab Forest Ecol & Management, Shenyang 110016, Liaoning, Peoples R China; 2.Chinese Acad Sci, Res Ctr Ecoenvironm Sci, Beijing 100085, Peoples R China; 3.Chinese Acad Sci, Yantai Inst Coastal Zone Res, Key Lab Coastal Environm Proc & Ecol Remediat, Yantai 264003, Peoples R China |
Recommended Citation GB/T 7714 | Xu, S,Li, B,Li, P,et al. Soil high Cd exacerbates the adverse impact of elevated O-3 on Populus alba 'Berolinensis' L[J]. ECOTOXICOLOGY AND ENVIRONMENTAL SAFETY,2019,174:35-42. |
APA | Xu, S.,Li, B.,Li, P.,He, XY.,Chen, W.,...&Wang, YJ.(2019).Soil high Cd exacerbates the adverse impact of elevated O-3 on Populus alba 'Berolinensis' L.ECOTOXICOLOGY AND ENVIRONMENTAL SAFETY,174,35-42. |
MLA | Xu, S,et al."Soil high Cd exacerbates the adverse impact of elevated O-3 on Populus alba 'Berolinensis' L".ECOTOXICOLOGY AND ENVIRONMENTAL SAFETY 174(2019):35-42. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Soil high Cd exacerb(492KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment