Adsorption kinetics of platinum group elements onto macromolecular organic matter in seawater | |
Liu, K; Gao, XL![]() ![]() | |
Source Publication | ACTA OCEANOLOGICA SINICA
![]() |
ISSN | 0253-505X |
2019-08 | |
Volume | 38Issue:8Pages:8-16 |
Keyword | adsorption kinetics platinum group elements macromolecular organic compounds natural organic matter seawater |
MOST Discipline Catalogue | Oceanography |
DOI | 10.1007/s13131-019-1433-3 |
Contribution Rank | [Liu, Kai; Gao, Xuelu; Xing, Qianguo] Chinese Acad Sci, Yantai Inst Coastal Zone Res, CAS Key Lab Coastal Environm Proc & Ecol Remediat, Yantai 264003, Peoples R China; [Liu, Kai; Gao, Xuelu] Univ Chinese Acad Sci, Beijing 100049, Peoples R China; [Liu, Kai] Dongying Municipal Bur Marine Dev & Fisheries, Dongying 257000, Peoples R China; [Chen, Fushan] Qingdao Univ Sci & Technol, Coll Marine Sci & Bioengn, Qingdao 266042, Shandong, Peoples R China |
Department | 海岸带信息集成与综合管理实验室 |
Abstract | Adsorption kinetics of the interaction between Pt, Pd and Rh (defined here as platinum group elements, PGEs) ions and macromolecular organic compounds (MOCs, >10 kDa), including humic acid, carrageenan and bovine serum albumin, and different cutoff fractions of natural organic matter (>1 kDa and >3 kDa) obtained from seawater using centrifugal ultrafiltration devices were investigated. For a given element, all the adsorption kinetics did not reach equilibrium except the interaction between Pt and >1 kDa cutoff, and between Pd and humic acid. For all the tested MOCs, the adsorption kinetics could be divided into two stages, a rapid adsorption process in the first 8 h and the desorption stage after the first 8 h until the equilibrium. The change trend of partition coefficient (log(10)K(d)) values with experiment time was consistent with that of the kinetic curves. However, in the interaction between PGE ions and natural dissolved organic matter (NDOM), an obvious difference in the change trends of log(10)K(d) and kinetic curves was observed. It indicated that the partition behavior of PGE ions interacting with NDOM in seawater was a combined effect of different organic constituents. The adsorption and log(10)K(d) of PGEs in the >1 kDa NDOM fraction were higher and more stable than those in the >3 kDa NDOM fraction. The results also indicated that the 1-3 kDa NDOM may dominate the interaction between PGEs ions and NDOM. Moreover, no kinetic model could perfectly simulate the adsorption process. It indicated that the colloidal struction and morphology of MOCs or NDOM in seawater might be inhomogeneous. Hence, the interaction between PGE ions and organic matter in seawater was a complicated process and needs further research. |
Subtype | Article |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | HUMIC SUBSTANCES ; PALLADIUM ; BEHAVIOR ; RHODIUM ; FRACTIONATION ; METALS ; WATERS ; RIVER ; SEA ; FLUORESCENCE |
WOS Research Area | Oceanography |
WOS ID | WOS:000478744600002 |
Funding Organization | National Natural Science Foundation of ChinaNational Natural Science Foundation of China [41376083] ; Strategic Priority Research Program of the Chinese Academy of SciencesChinese Academy of Sciences [XDA23050303] |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.yic.ac.cn/handle/133337/24891 |
Collection | 中科院海岸带环境过程与生态修复重点实验室_海岸带信息集成与战略规划研究中心 |
Affiliation | 1.Chinese Acad Sci, Yantai Inst Coastal Zone Res, CAS Key Lab Coastal Environm Proc & Ecol Remediat, Yantai 264003, Peoples R China; 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China; 3.Dongying Municipal Bur Marine Dev & Fisheries, Dongying 257000, Peoples R China; 4.Qingdao Univ Sci & Technol, Coll Marine Sci & Bioengn, Qingdao 266042, Shandong, Peoples R China |
Recommended Citation GB/T 7714 | Liu, K,Gao, XL,Xing, QG,et al. Adsorption kinetics of platinum group elements onto macromolecular organic matter in seawater[J]. ACTA OCEANOLOGICA SINICA,2019,38(8):8-16. |
APA | Liu, K,Gao, XL,Xing, QG,&Chen, FS.(2019).Adsorption kinetics of platinum group elements onto macromolecular organic matter in seawater.ACTA OCEANOLOGICA SINICA,38(8),8-16. |
MLA | Liu, K,et al."Adsorption kinetics of platinum group elements onto macromolecular organic matter in seawater".ACTA OCEANOLOGICA SINICA 38.8(2019):8-16. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Adsorption kinetics (423KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment