Adsorption and fractionation of Pt, Pd and Rh onto inorganic microparticles and the effects of macromolecular organic compounds in seawater | |
Liu, K; Gao, XL![]() | |
Source Publication | ENVIRONMENTAL POLLUTION
![]() |
ISSN | 0269-7491 |
2019-12 | |
Volume | 255Issue:1Pages:UNSP 113192 |
Keyword | Adsorption Fractionation Inorganic microparticles Macromolecular organic compounds Platinum group elements Seawater |
MOST Discipline Catalogue | Environmental Sciences |
DOI | 10.1016/j.envpol.2019.113192 |
Contribution Rank | [Liu, Kai; Gao, Xuelu] Chinese Acad Sci, Yantai Inst Coastal Zone Res, CAS Key Lab Coastal Environm Proc & Ecol Remediat, Yantai 264003, Shandong, Peoples R China; [Liu, Kai; Gao, Xuelu] Chinese Acad Sci, Univ Chinese Acad Sci, Beijing 100049, Peoples R China; [Liu, Kai] Dongying Municipal Bur Marine Dev & Fisheries, Dongying 257000, Shandong, Peoples R China |
Department | 海岸带信息集成与综合管理实验室 |
Abstract | Adsorption and fractionation of Pt, Pd and Rh (defined here as platinum group elements, PGEs) onto the representative inorganic microparticles, including Fe2O3, MnO2, CaCO3, SiO2, Al2O3 and kaolinite in seawater were investigated. The effects of macromolecular organic compounds (MOCs) as the representatives of organic matter, including humic acids (HA), bovine serum albumin (BSA) and carrageenan, on the adsorption were also studied considering that organic matter is ubiquitous in seawater and indispensable to marine biogeochemical cycles. In the absence of MOCs, the representative mineral particles Fe2O3 and MnO2 had the strongest interaction with PGEs. The adsorption of PGEs onto the representative biogenic particles SiO2 and CaCO3 and lithogenic particles Al2O3 and kaolinite was similar or weaker than onto the mineral particles. MOCs inhibited the interaction between PGEs and the particles except for Pt and Pd onto the biogenic particles in artificial seawater. This impediment may be closely related to the interaction between particles, MOCs and elements. The partition coefficient (log K-d) of Pt was similar (similar to 4.0) in the presence of MOCs, indicating that the complexation between Pt and MOCs was less important than hydrolysis or adsorption onto the acid oxide particle surface. Rh tended to fractionate onto the mineral and lithogenic particles in the presence of HA and carrageenan, while Pd was more likely to fractionate onto the biogenic particles. However, BSA enhanced the fractionation tendency of Pd onto the mineral particles. The results indicate that the adsorption behavior of Pd onto inorganic particles was significantly affected by the composition or the type of MOCs. Hence, the interaction between PGEs and inorganic particles may be greatly affected by the macromolecular organic matter in the ocean. (C) 2019 Elsevier Ltd. All rights reserved. |
Subtype | Article |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | PLATINUM-GROUP ELEMENTS ; BOVINE SERUM-ALBUMIN ; SIZE-EXCLUSION CHROMATOGRAPHY ; HUMIC-ACID ; DISSOLVED PLATINUM ; MATTER ; PALLADIUM ; METALS ; RIVER ; NANOPARTICLES |
WOS Research Area | Environmental Sciences |
WOS ID | WOS:000499733500059 |
Funding Organization | National Natural Science Foundation of ChinaNational Natural Science Foundation of China [41376083] |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.yic.ac.cn/handle/133337/24803 |
Collection | 中科院海岸带环境过程与生态修复重点实验室_海岸带信息集成与战略规划研究中心 |
Affiliation | 1.Chinese Acad Sci, Yantai Inst Coastal Zone Res, CAS Key Lab Coastal Environm Proc & Ecol Remediat, Yantai 264003, Shandong, Peoples R China; 2.Chinese Acad Sci, Univ Chinese Acad Sci, Beijing 100049, Peoples R China; 3.Dongying Municipal Bur Marine Dev & Fisheries, Dongying 257000, Shandong, Peoples R China |
Recommended Citation GB/T 7714 | Liu, K,Gao, XL. Adsorption and fractionation of Pt, Pd and Rh onto inorganic microparticles and the effects of macromolecular organic compounds in seawater[J]. ENVIRONMENTAL POLLUTION,2019,255(1):UNSP 113192. |
APA | Liu, K,&Gao, XL.(2019).Adsorption and fractionation of Pt, Pd and Rh onto inorganic microparticles and the effects of macromolecular organic compounds in seawater.ENVIRONMENTAL POLLUTION,255(1),UNSP 113192. |
MLA | Liu, K,et al."Adsorption and fractionation of Pt, Pd and Rh onto inorganic microparticles and the effects of macromolecular organic compounds in seawater".ENVIRONMENTAL POLLUTION 255.1(2019):UNSP 113192. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Adsorption and fract(1737KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment