Effects of desiccation and rehydration on carbon fixation and DOC release in Sargassum thunbergii | |
Zhao, Zhi-Fang1,2,3; Zhong, Zhi-Hai1,2; Wang, Xin4; Li, Jia-Lin1,2![]() ![]() ![]() | |
Source Publication | AQUATIC BOTANY
![]() |
ISSN | 0304-3770 |
2022-06-01 | |
Volume | 179Pages:8 |
Keyword | Sargassum thunbergii Desiccation Rehydration Carbon fixation DOC DON |
DOI | 10.1016/j.aquabot.2022.103516 |
Abstract | Although macroalgae is regarded as the emerging fourth category of "blue carbon ", few studies are available on its carbon sequestration and DOC (dissolved organic carbon) release mechanism at present. In addition, tidal action is an important environmental factor in the intertidal zone, which affects the carbon sequestration and DOC release of macroalgae. Therefore, we set 4-h desiccation and 1-h rehydration to examine the effects of drying-rewetting on the photosynthetic carbon fixation capacity and DOC release mechanism of Sargassum thunbergii. The flowing seawater can provide the nutrients for the growth of marine plants, which plays a vital role in the growth and reproduction of marine plants, so a measurement system that can adjust the flow speed was designed to study the effects of 1 h-rehydration on S. thunbergii. The results showed the desiccation decreased carbon fixation capacity, but increased the protection of PSII by down-regulating F-v/F-m and Phi(PSII) and up regulating NPQ, thereby promoting the recovery of carbon fixation capacity during 1-h rehydration period. It was found that the DOC release rate of S. thunbergii decreased with the carbon fixation rate increase and it was much greater than the carbon fixation rate in the 1-h rehydration period. The DOC release after rehydration was somehow a passive release, which was related to the increase of osmotic pressure, cell membrane damage, and carbon accumulation caused by desiccation. This measurement system can provide a practical reference for the study of carbon sink of macroalgae. |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | DISSOLVED ORGANIC-CARBON ; PHOTOSYNTHETIC ACTIVITY ; EXTRACELLULAR PRODUCTS ; PHOTOSYSTEM-II ; PHYTOPLANKTON ; TOLERANCE ; STRESS ; MACROALGAE ; GROWTH ; ALGAE |
WOS Research Area | Plant Sciences ; Marine & Freshwater Biology |
WOS ID | WOS:000796645900001 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.yic.ac.cn/handle/133337/31096 |
Collection | 海岸带生物学与生物资源利用重点实验室 海岸带生物学与生物资源利用重点实验室_海岸带生物学与生物资源保护实验室 |
Corresponding Author | Liu, Zheng-Yi; Qin, Song |
Affiliation | 1.Chinese Acad Sci, Yantai Inst Coastal Zone Res, Key Lab Coastal Biol & Bioresource Utilizat, Yantai 264003, Peoples R China 2.Chinese Acad Sci, Ctr Ocean Mega Sci, Qingdao 266071, Peoples R China 3.Univ Chinese Acad Sci, Sch Resources & Environm, Beijing 101407, Peoples R China 4.Shandong Fisheries Dev & Resources Conservat Gente, Yantai 264003, Peoples R China 5.Ludong Univ, Sch Life Sci, Yantai 264003, Peoples R China 6.Yantai Marine Econ Res Inst, Yantai 264003, Peoples R China |
Recommended Citation GB/T 7714 | Zhao, Zhi-Fang,Zhong, Zhi-Hai,Wang, Xin,et al. Effects of desiccation and rehydration on carbon fixation and DOC release in Sargassum thunbergii[J]. AQUATIC BOTANY,2022,179:8. |
APA | Zhao, Zhi-Fang.,Zhong, Zhi-Hai.,Wang, Xin.,Li, Jia-Lin.,Tong, Shan-Ying.,...&Qin, Song.(2022).Effects of desiccation and rehydration on carbon fixation and DOC release in Sargassum thunbergii.AQUATIC BOTANY,179,8. |
MLA | Zhao, Zhi-Fang,et al."Effects of desiccation and rehydration on carbon fixation and DOC release in Sargassum thunbergii".AQUATIC BOTANY 179(2022):8. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment