Institutional Repository of Key Laboratory of Coastal Zone Environmental Processes, Yantai Institute of Coastal Zone Research, Chinese Academy of Sciences (KLCEP)
Improved assessment of accuracy and performance using a rotational paper-based device for multiplexed detection of heavy metals | |
Sun, Xiange1,2; Li, Bowei1![]() ![]() ![]() | |
Source Publication | TALANTA
![]() |
ISSN | 0039-9140 |
2018-02-01 | |
Volume | 178Pages:426-431 |
Keyword | Microfluidic Paper-based Device Valve Heavy Metals On-site Detection Colorimetric Detection |
MOST Discipline Catalogue | Chemistry, Analytical |
DOI | 10.1016/j.talanta.2017.09.059 |
Contribution Rank | 第1完成单位 |
Department | 海岸带环境工程技术研究与发展中心 |
Abstract | In this work, a novel rotational microfluidic paper-based device was developed to improve the accuracy and performance of the multiplexed colorimetric detection by effectively avoiding the diffusion of colorimetric reagent on the detection zone. The integrated paper-based rotational valves were used to control the connection or disconnection between detection zones and fluid channels. Based on the manipulation of the rotational valves, this rotational paper-based device could prevent the random diffusion of colorimetric reagent and reduce the error of quantitative analysis considerably. The multiplexed colorimetric detection of heavy metals Ni(II), Cu(II) and Cr(VI) were implemented on the rotational device and the detection limits could be found to be 4.8, 1.6, and 0.18 mg/L, respectively. The developed rotational device showed the great advantage in improving the detection accuracy and was expected to be a low-cost, portable analytical platform for the on-site detection. |
Subtype | Article |
Funding Organization | Natural Science Research Foundation of China(41776110, 21205131, 41406125) ; Science and Technology Development Plan of Yantai(2015ZH087) ; National Key Research and Development Program of China(2016YFC1400702) |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | CHEMILUMINESCENCE IMMUNOASSAY ; ENVIRONMENTAL-ANALYSIS ; COLORIMETRIC DETECTION ; WATER ; SPECTROMETRY ; QUANTIFICATION ; IMMUNODEVICE ; AGGREGATION ; SMARTPHONE ; EXTRACTION |
WOS Research Area | Chemistry |
WOS ID | WOS:000416615500056 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.yic.ac.cn/handle/133337/23554 |
Collection | 中科院海岸带环境过程与生态修复重点实验室 |
Corresponding Author | Li, Bowei; Chen, Lingxin; Li, Bowei(Chinese Acad Sci, Yantai Inst Coastal Zone Res, Key Lab Coastal Environm Proc & Ecol Remediat, Yantai 264003, Peoples R China); Chen, Lingxin(Chinese Acad Sci, Yantai Inst Coastal Zone Res, Key Lab Coastal Environm Proc & Ecol Remediat, Yantai 264003, Peoples R China) |
Affiliation | 1.Chinese Acad Sci, Yantai Inst Coastal Zone Res, Key Lab Coastal Environm Proc & Ecol Remediat, Yantai 264003, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 3.Yantai Univ, Sch Environm & Mat Engn, Yantai 264005, Peoples R China 4.Chinese Acad Sci, Dalian Inst Chem Phys, Dalian 116023, Peoples R China |
Recommended Citation GB/T 7714 | Sun, Xiange,Li, Bowei,Qi, Anjin,et al. Improved assessment of accuracy and performance using a rotational paper-based device for multiplexed detection of heavy metals[J]. TALANTA,2018,178:426-431. |
APA | Sun, Xiange.,Li, Bowei.,Qi, Anjin.,Tian, Chongguo.,Han, Jinglong.,...&Chen, Lingxin.(2018).Improved assessment of accuracy and performance using a rotational paper-based device for multiplexed detection of heavy metals.TALANTA,178,426-431. |
MLA | Sun, Xiange,et al."Improved assessment of accuracy and performance using a rotational paper-based device for multiplexed detection of heavy metals".TALANTA 178(2018):426-431. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment