Institutional Repository of Key Laboratory of Coastal Zone Environmental Processes, Yantai Institute of Coastal Zone Research, Chinese Academy of Sciences (KLCEP)
Intraspecific interactions shift from competitive to facilitative across a low to high disturbance gradient in a salt marsh | |
Zhang, LW![]() | |
Source Publication | PLANT ECOLOGY
![]() |
ISSN | 1385-0237 |
2016-08-01 | |
Volume | 217Issue:8Pages:959-967 |
Keyword | Intraspecific Facilitation Intraspecific Competition Salt Marsh Temporal Scale Spatial Point Pattern Analysis Disturbance |
DOI | 10.1007/s11258-016-0621-x |
Contribution Rank | [Zhang, Liwen; Wang, Bingchen] Chinese Acad Sci, Yantai Inst Coastal Zone Res, Yantai 264003, Peoples R China; [Wang, Bingchen] Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
Department | 中科院海岸带环境过程与生态修复重点实验室 |
Abstract | Disturbances are ubiquitous among salt marshes, and disturbances such as litter removal may form stressful environmental conditions. The stress-gradient hypothesis (SGH) predicts that the relative importance of facilitation and competition between species will vary inversely to each other across abiotic stress gradients. However, how intraspecific interactions vary across disturbance levels, and whether they follow the SGH has not been investigated. To test the SGH with intraspecific interactions within Suaeda salsa individuals, we assessed individual survival in established fully mapped salt marsh plots with two treatments, disturbed, litter removal and control, undisturbed plots. Recently developed spatial statistics were applied to distinguish between random processes, intraspecific facilitation, scramble competition, and contest competition underlying the spatial patterns at different spatial scales, growth stages, and disturbance levels. We found evidence that intraspecific interactions among S. salsa individuals across disturbance levels tended to support the SGH, but this support depended on time and space. Intraspecific interactions were more likely to show positive density dependence in disturbed plots, particularly at the seedling period and when individuals were separated by < 9 cm. However, positive density dependence was not detected in undisturbed plots. The protective effects of litter on seedlings, which were lost in undisturbed sites, may have been at least partly simulated at high seedling densities. Mortality in disturbed sites was not random, and facilitation had a more important influence than competition on population dynamics in high disturbance sites. However, the influence of competition on population dynamics, specifically scramble competition was also clearly important. |
Subtype | Article |
Funding Organization | National Natural Science Foundation of China(31100313) ; Foundation for Outstanding Young Scientist in Shandong Province(BS2013HZ012) ; Program of Science and Technology Service Network Initiative, Chinese Academy of Sciences(KFJ-EW-STS-127) |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | POSITIVE INTERACTIONS ; PLANT-COMMUNITIES ; SPATIAL-PATTERNS ; POPULATIONS ; MORTALITY ; STRESS ; HYPOTHESIS ; MARITIMA |
WOS Research Area | Plant Sciences ; Environmental Sciences & Ecology ; Forestry |
WOS ID | WOS:000380133400002 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.yic.ac.cn/handle/133337/17083 |
Collection | 中科院海岸带环境过程与生态修复重点实验室 |
Corresponding Author | Zhang, LW (reprint author), Chinese Acad Sci, Yantai Inst Coastal Zone Res, Yantai 264003, Peoples R China. lwzhang@yic.ac.cn |
Affiliation | 1.Chinese Acad Sci, Yantai Inst Coastal Zone Res 2.Univ Chinese Acad Sci |
Recommended Citation GB/T 7714 | Zhang, LW,Wang, BC,Zhang, LW . Intraspecific interactions shift from competitive to facilitative across a low to high disturbance gradient in a salt marsh[J]. PLANT ECOLOGY,2016,217(8):959-967. |
APA | Zhang, LW,Wang, BC,&Zhang, LW .(2016).Intraspecific interactions shift from competitive to facilitative across a low to high disturbance gradient in a salt marsh.PLANT ECOLOGY,217(8),959-967. |
MLA | Zhang, LW,et al."Intraspecific interactions shift from competitive to facilitative across a low to high disturbance gradient in a salt marsh".PLANT ECOLOGY 217.8(2016):959-967. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Intraspecific intera(480KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment