Metabolomics of soybean (Glycine max L.) response to co-exposure of pyrene and three metal oxide engineered nanomaterials | |
Cai, Yue1,2; Ma, Xiaoyue1,2; Yuan, Binbin1,2; Fang, Guodong1; Ullah, Hameed2,3; Zhou, Dongmei4; Gao, Juan1,5 | |
Source Publication | JOURNAL OF HAZARDOUS MATERIALS |
ISSN | 0304-3894 |
2023-01-05 | |
Volume | 441Pages:8 |
Keyword | Nanoparticles Polycyclic aromatic hydrocarbons Metabolomics Metabolic perturbation Nano -enabled agriculture |
DOI | 10.1016/j.jhazmat.2022.129985 |
Corresponding Author | Gao, Juan(juangao@issas.ac.cn) |
Abstract | Metal oxide engineered nanomaterials (ENMs) offer a range of opportunities for sustainable agriculture. Despite ENMs acting as vectors of nutrients to plants, it remains unclear whether they promote the uptake of contaminants, such as polycyclic aromatic hydrocarbons (PAHs), by plants. The present work revealed that ENMs (SiO2 nanoparticles, nSiO2; CeO2 nanoparticles, nCeO2; 100 mg L-1) significantly enhanced the accumulation of Pyr by 18.4-34.8% in soybean (Glycine max L.) tissues over 15-d hydroponic cultivation. Metabolomics analyses suggested the metabolic disturbance occurred in both Pyr-only exposure (910.3 +/- 87.6 mg kg-(1) Pyr) and the co -exposure of Pyr and ENMs (804.5 +/- 52.1 - 1226.6 & PLUSMN; 12.0 mg kg? 1 Pyr). In addition, higher Pyr contents induced more notable reprogramming of multiple metabolic processes in soybean, such as C/N cycle. Further statistical analyses indicated that more than 70% metabolic permutations were induced by Pyr, which was more profound than ENMs. The results in this study highlight the potential risks and specific molecular mechanisms of emergent ENMs if co-exposure with ubiquitous PAHs. This study also promotes further research into the responsible and sustainable development of nanotechnology in the agriculture. |
Funding Organization | National Natural Science Founda- tion of China ; National Key Research and Development Program of China |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | AROMATIC-HYDROCARBONS PAHS ; OXIDATIVE STRESS ; MAGNETITE NANOPARTICLES ; ARABIDOPSIS-THALIANA ; TITANIUM-DIOXIDE ; GRAPHENE OXIDE ; PLANT ; NANOTECHNOLOGY ; PHYTOTOXICITY ; ACCUMULATION |
WOS Research Area | Engineering ; Environmental Sciences & Ecology |
WOS ID | WOS:000860486500002 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.yic.ac.cn/handle/133337/31713 |
Collection | 中国科学院烟台海岸带研究所知识产出 |
Corresponding Author | Gao, Juan |
Affiliation | 1.Chinese Acad Sci, Inst Soil Sci, Key Lab Soil Environm & Pollut Remediat, Nanjing 210008, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 3.Chinese Acad Sci, Yantai Inst Coastal Zone Res, CAS Key Lab Coastal Environm Proc & Ecol Remediat, Yantai 264003, Peoples R China 4.Nanjing Univ, Sch Environm, State Key Lab Pollut Control & Resource Reuse, Nanjing 210023, Peoples R China 5.71 East Beijing Rd, Nanjing 210008, Peoples R China |
Recommended Citation GB/T 7714 | Cai, Yue,Ma, Xiaoyue,Yuan, Binbin,et al. Metabolomics of soybean (Glycine max L.) response to co-exposure of pyrene and three metal oxide engineered nanomaterials[J]. JOURNAL OF HAZARDOUS MATERIALS,2023,441:8. |
APA | Cai, Yue.,Ma, Xiaoyue.,Yuan, Binbin.,Fang, Guodong.,Ullah, Hameed.,...&Gao, Juan.(2023).Metabolomics of soybean (Glycine max L.) response to co-exposure of pyrene and three metal oxide engineered nanomaterials.JOURNAL OF HAZARDOUS MATERIALS,441,8. |
MLA | Cai, Yue,et al."Metabolomics of soybean (Glycine max L.) response to co-exposure of pyrene and three metal oxide engineered nanomaterials".JOURNAL OF HAZARDOUS MATERIALS 441(2023):8. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment