Coastal aquaculture farms for the sea cucumber Apostichopus japonicus provide spawning and first-year nursery grounds for wild black rockfish, Sebastes schlegelii: A case study from the Luanhe River estuary, Bohai bay, the Bohai Sea, China | |
Xu, Min1,2; Qi, Zun-li3; Liu, Zun-lei1; Quan, Wei-min1,2; Zhao, Qi4; Zhang, Yun-ling4; Liu, Hui5![]() | |
Source Publication | FRONTIERS IN MARINE SCIENCE
![]() |
2022-08-24 | |
Volume | 9Pages:12 |
Keyword | Apostichopus japonicus Sebastes schlegelii aquaculture farm ichthyoplankton Ecopath modelling spawn |
DOI | 10.3389/fmars.2022.911399 |
Corresponding Author | Yang, Lin-lin(seasun107@126.com) |
Abstract | Aquaculture farms are known to attract wild organisms from nearby areas. Sea cucumber Apostichopus japonicus aquaculture farms in Bohai Bay, the Bohai Sea, China, might provide spawning and nursery grounds for wild black rockfish Sebastes schlegelii populations. To identify the above, we studied the variation in the numbers of S. schlegelii larvae (and length-categories as a percentage of the natural population) via ichthyoplankton surveys by months from January to October 2020, and assessed the food web structure and energy flow distribution of the farm and trophic links of S. schlegelii natural stock by using Ecopath modeling in July 2016 to August 2017. Larvae with a length between 3.90-5.80 mm were observed in the farm in May 2020, the juveniles with an estimated trophic level of 4.31. Juveniles used the farms as first-year nursery ground, and then they swam into deeper waters in August of the following year. MTI analysis showed increasing biomass of S. schlegelii might result in a decrease in the biomass of crustacea, and had positive and negative impacts on mollusk and Hexagrammos otakii biomass. We argued that aquacultural infrastructures constructed by artificial reefs could be used as a fisheries management tool to enhance S. schlegelii stocks and that monitoring of other marine organisms, such as oysters, Rapana venosa, Charybdis japonica, and Asterias spp. etc., was necessary to maintain sustainable exploitations of aquacultural farm ecosystems. A paucity of knowledge surrounding the interactions between aquaculture farms and wild organisms needs furthermore researches. |
Funding Organization | Key R&D Projects of Hebei Province ; National Natural Science Foundation of China ; Tangshan Talent Project ; Tangshan Science and Technology Plan Project ; Hebei Province Modern Agricultural Industry Technical System Special Seafood Innovation Team ; Key R&D Program of Zhejiang Province |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | ARTIFICIAL REEFS ; FISH FARM ; TURSIOPS-TRUNCATUS ; SALMON FARMS ; OYSTER REEFS ; ASSEMBLAGES ; VARIABILITY ; MANAGEMENT ; ECOPATH ; HABITAT |
WOS Research Area | Environmental Sciences & Ecology ; Marine & Freshwater Biology |
WOS ID | WOS:000850761300001 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.yic.ac.cn/handle/133337/31689 |
Collection | 中科院烟台海岸带研究所知识产出 |
Corresponding Author | Yang, Lin-lin |
Affiliation | 1.Minist Agr, Key Lab East China Sea, Ocean Fishery Resources Exploitat, Shanghai, Peoples R China 2.Chinese Acad Fishery Sci, East China Sea Fisheries Res Inst, Shanghai, Peoples R China 3.Univ Hebei, Ocean Coll Agr, Qinhuangdao, Peoples R China 4.Tangshan Marine Ranching Co Ltd, Hebei Prov Technol Innovat Ctr Coastal Ecol Rehabi, Tangshan, Peoples R China 5.Chinese Acad Sci, Yantai Inst Coastal Zone Res, Yantai, Peoples R China |
Recommended Citation GB/T 7714 | Xu, Min,Qi, Zun-li,Liu, Zun-lei,et al. Coastal aquaculture farms for the sea cucumber Apostichopus japonicus provide spawning and first-year nursery grounds for wild black rockfish, Sebastes schlegelii: A case study from the Luanhe River estuary, Bohai bay, the Bohai Sea, China[J]. FRONTIERS IN MARINE SCIENCE,2022,9:12. |
APA | Xu, Min.,Qi, Zun-li.,Liu, Zun-lei.,Quan, Wei-min.,Zhao, Qi.,...&Yang, Lin-lin.(2022).Coastal aquaculture farms for the sea cucumber Apostichopus japonicus provide spawning and first-year nursery grounds for wild black rockfish, Sebastes schlegelii: A case study from the Luanhe River estuary, Bohai bay, the Bohai Sea, China.FRONTIERS IN MARINE SCIENCE,9,12. |
MLA | Xu, Min,et al."Coastal aquaculture farms for the sea cucumber Apostichopus japonicus provide spawning and first-year nursery grounds for wild black rockfish, Sebastes schlegelii: A case study from the Luanhe River estuary, Bohai bay, the Bohai Sea, China".FRONTIERS IN MARINE SCIENCE 9(2022):12. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment