Nafion assisted preparation of prussian blue nanoparticles and its application in electrochemical analysis of L-ascorbic acid | |
Li, Yuqiong1; Pan, Fei2,3; Yin, Shengyan4; Tong, Chunyi5; Zhu, Rilong1; Li, Guoxi1 | |
Source Publication | MICROCHEMICAL JOURNAL
![]() |
ISSN | 0026-265X |
2022-06-01 | |
Volume | 177Pages:7 |
Keyword | Prussian blue nanoparticles Nafion Single-precursor Sensor L-Ascorbic acid |
DOI | 10.1016/j.microc.2022.107278 |
Abstract | Due to the high sensitivity, simplicity and low cost, electrochemistry methods based on nanoparticles have been considered as an attractive technique for L-ascorbic acid. Herein, prussian blue nanoparticles (PBNPs) were synthesized by a fast and convenient synthesis strategy with Nafion and K4[Fe (CN)(6)] 3H2O. The PBNPs have uniform grain size of about 11.9 nm. PBNPs modified glassy carbon electrode (GCE) was used to construct electrochemical sensor for L-ascorbic acid (AA) detection and the optimization condition was studied. The electrochemical results indicate that PBNPs/GCE sensor shows a linear response to L-ascorbic acid in the range of 1-1100 mu M with a detection limit of 0.47 mu M and sensitivity of 22.9 mu A.mM(-1).cm(-2) at a working potential of 0.24 V (vs. SCE). The stability and reproducibility of the same PBNPs/GCE are RSD = 0.7% and RSD = 1.3%, respectively. The excellent characteristics of this sensor demonstrates it is a useful tool for accurate determination of L-ascorbic acid in medicine samples such as a vitamin C tablet and for Vitamin C chewable tablets. |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | NANOCOMPOSITE ; ELECTRODE ; SENSOR ; NANOCRYSTALS ; FABRICATION ; NANOCUBES ; BEHAVIOR ; SIZE |
WOS Research Area | Chemistry |
WOS ID | WOS:000793749900005 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.yic.ac.cn/handle/133337/31081 |
Collection | 中科院烟台海岸带研究所知识产出 |
Corresponding Author | Zhu, Rilong; Li, Guoxi |
Affiliation | 1.Hunan Univ, Coll Chem & Chem Engn, Adv Catalyt Engn Res Ctr, Minist Educ, Changsha 410082, Hunan, Peoples R China 2.Chinese Acad Sci, Res Ctr Coastal Environm Engn Technol Shandong Pr, Yantai Inst Coastal Zone Res,Shandong Key Lab Coa, CAS Key Lab Coastal Environm Proc & Ecol Remediat, Yantai 264003, Peoples R China 3.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 4.Hunan Normal Univ, Coll Life Sci, Changsha 410081, Peoples R China 5.Hunan Univ, Coll Biol, Changsha 410082, Hunan, Peoples R China |
Recommended Citation GB/T 7714 | Li, Yuqiong,Pan, Fei,Yin, Shengyan,et al. Nafion assisted preparation of prussian blue nanoparticles and its application in electrochemical analysis of L-ascorbic acid[J]. MICROCHEMICAL JOURNAL,2022,177:7. |
APA | Li, Yuqiong,Pan, Fei,Yin, Shengyan,Tong, Chunyi,Zhu, Rilong,&Li, Guoxi.(2022).Nafion assisted preparation of prussian blue nanoparticles and its application in electrochemical analysis of L-ascorbic acid.MICROCHEMICAL JOURNAL,177,7. |
MLA | Li, Yuqiong,et al."Nafion assisted preparation of prussian blue nanoparticles and its application in electrochemical analysis of L-ascorbic acid".MICROCHEMICAL JOURNAL 177(2022):7. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment