Institutional Repository of Key Laboratory of Coastal Zone Environmental Processes, Yantai Institute of Coastal Zone Research, Chinese Academy of Sciences (KLCEP)
Red-to-blue colorimetric detection of chromium via Cr (III)-citrate chelating based on Tween 20-stabilized gold nanoparticles | |
Wang, Xiaokun1,3; Wei, Yingqin2; Wang, Shasha1; Chen, Lingxin1,3![]() | |
Source Publication | COLLOIDS AND SURFACES A-PHYSICOCHEMICAL AND ENGINEERING ASPECTS
![]() |
ISSN | 0927-7757 |
2015-05-05 | |
Volume | 472Pages:57-62 |
Keyword | Colorimetric Detection Cr (Iii) Cr (Vi) Gold Nanoparticles Chelating Aggregation |
DOI | 10.1016/j.colsurfa.2015.02.033 |
Contribution Rank | [Wang, Xiaokun; Wang, Shasha; Chen, Lingxin] Chinese Acad Sci, Key Lab Coastal Environm Proc & Ecol Remediat, Shandong Prov Key Lab Coastal Environm Proc, Yantai Inst Coastal Zone Res, Yantai 264003, Peoples R China; [Wei, Yingqin] Qilu Univ Technol, Sch Chem & Pharmaceut Engn, Jinan 250353, Peoples R China; [Wang, Xiaokun; Chen, Lingxin] Qufu Normal Univ, Coll Chem & Chem Engn, Qufu 273165, Peoples R China |
Department | 中科院海岸带环境过程与生态修复重点实验室 |
Abstract | In this work, a simple "red-to-blue" colorimetric method for highly sensitive and selective determination of Cr (III) and Cr (VI) was presented, which was based on the aggregation of Tween 20-stabilized gold nanoparticles (Tween 20-Au NPs). This strategy relied upon the distance-dependent optical properties of gold nanoparticles (Au NPs), strong chelating between Cr (III) and citrate, and the reduction of Cr (VI) to Cr (III) by ascorbic acid (AA). Cr (III) could chelate with citrate to form a stable Cr (III)-citrate complex and thereby induce the aggregation of Tween 20-Au NPs. Thus, the sensing of Cr (III) and Cr (VI) based on aggregation of Au NPs was developed with the color of the Au NPs changing from red to blue, which was readily seen by the naked eye. The color change and surface plasmon resonance (SPR) absorption were used to monitor Cr (III) and Cr (VI) levels. Under the optimal assay conditions, good linear relationship was obtained, and the detection limit of Cr (III) and Cr (VI) were 0.016 mu M and 0.009 mu M in standard aqueous solution, respectively. Furthermore, the colorimetric method exhibited a good selectivity over other metal ions and was successfully applied to detect Cr (III) and Cr (VI) in real water samples. (C) 2015 Elsevier B.V. All rights reserved.; In this work, a simple "red-to-blue" colorimetric method for highly sensitive and selective determination of Cr (III) and Cr (VI) was presented, which was based on the aggregation of Tween 20-stabilized gold nanoparticles (Tween 20-Au NPs). This strategy relied upon the distance-dependent optical properties of gold nanoparticles (Au NPs), strong chelating between Cr (III) and citrate, and the reduction of Cr (VI) to Cr (III) by ascorbic acid (AA). Cr (III) could chelate with citrate to form a stable Cr (III)-citrate complex and thereby induce the aggregation of Tween 20-Au NPs. Thus, the sensing of Cr (III) and Cr (VI) based on aggregation of Au NPs was developed with the color of the Au NPs changing from red to blue, which was readily seen by the naked eye. The color change and surface plasmon resonance (SPR) absorption were used to monitor Cr (III) and Cr (VI) levels. Under the optimal assay conditions, good linear relationship was obtained, and the detection limit of Cr (III) and Cr (VI) were 0.016 mu M and 0.009 mu M in standard aqueous solution, respectively. Furthermore, the colorimetric method exhibited a good selectivity over other metal ions and was successfully applied to detect Cr (III) and Cr (VI) in real water samples. (C) 2015 Elsevier B.V. All rights reserved. |
Subtype | Article |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | ATOMIC-FORCE MICROSCOPY ; SILVER NANOPARTICLES ; SPECIATION ; IONS ; PRECONCENTRATION ; SPECTROMETRY ; INTERFACE ; MERCURY ; WATERS |
WOS Research Area | Chemistry |
WOS ID | WOS:000352018300007 |
Funding Organization | Chemistry |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.yic.ac.cn/handle/133337/8621 |
Collection | 中科院海岸带环境过程与生态修复重点实验室 |
Corresponding Author | Chen, LX (reprint author), Chinese Acad Sci, Key Lab Coastal Environm Proc & Ecol Remediat, Shandong Prov Key Lab Coastal Environm Proc, Yantai Inst Coastal Zone Res, Yantai 264003, Peoples R China. lxchen@yic.ac.cn |
Affiliation | 1.Chinese Acad Sci, Key Lab Coastal Environm Proc & Ecol Remediat, Shandong Prov Key Lab Coastal Environm Proc, Yantai Inst Coastal Zone Res, Yantai 264003, Peoples R China 2.Qilu Univ Technol, Sch Chem & Pharmaceut Engn, Jinan 250353, Peoples R China 3.Qufu Normal Univ, Coll Chem & Chem Engn, Qufu 273165, Peoples R China |
Recommended Citation GB/T 7714 | Wang, Xiaokun,Wei, Yingqin,Wang, Shasha,et al. Red-to-blue colorimetric detection of chromium via Cr (III)-citrate chelating based on Tween 20-stabilized gold nanoparticles[J]. COLLOIDS AND SURFACES A-PHYSICOCHEMICAL AND ENGINEERING ASPECTS,2015,472:57-62. |
APA | Wang, Xiaokun,Wei, Yingqin,Wang, Shasha,Chen, Lingxin,&Chen, LX .(2015).Red-to-blue colorimetric detection of chromium via Cr (III)-citrate chelating based on Tween 20-stabilized gold nanoparticles.COLLOIDS AND SURFACES A-PHYSICOCHEMICAL AND ENGINEERING ASPECTS,472,57-62. |
MLA | Wang, Xiaokun,et al."Red-to-blue colorimetric detection of chromium via Cr (III)-citrate chelating based on Tween 20-stabilized gold nanoparticles".COLLOIDS AND SURFACES A-PHYSICOCHEMICAL AND ENGINEERING ASPECTS 472(2015):57-62. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Red-to-blue colorime(1811KB) | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment