Determination of critical aggregation concentration and aggregation number of acid-soluble collagen from walleye pollock (Theragra chalcogramma) skin using the fluorescence probe pyrene | |
Yan, Mingyan1,2![]() | |
Source Publication | FOOD CHEMISTRY
![]() |
ISSN | 0308-8146 |
2010-10-15 | |
Volume | 122Issue:4Pages:1333-1337 |
Keyword | Collagen Pyrene Aggregation Walleye Pollock Fish Skin |
Contribution Rank | [Yan, Mingyan; Li, Bafang; Zhao, Xue] Ocean Univ China, Coll Food Sci & Technol, Qingdao 266003, Shandong, Peoples R China; [Yan, Mingyan] Chinese Acad Sci, Yantai Inst Coastal Zone Res, Yantai 264003, Shandong, Peoples R China |
Corresponding Author | Li, BF, Ocean Univ China, Coll Food Sci & Technol, 5 Yushan Rd, Qingdao 266003, Shandong, Peoples R China |
Department | 生物资源实验室 |
Abstract | The aim of this paper was to investigate the critical aggregation concentration and aggregation number of acid-soluble collagen from walleye pollock (Theragra chalcogramma) skin using the fluorescence probe pyrene. Results showed that pyrene was fit for studying the aggregation behaviour of collagen in sodium phosphate buffer at pH 7.2. The plots of the pyrene l(1)/l(3) ratio, as a function of the logarithm of total collagen concentration, revealed a typical sigmoidal decrease, the critical aggregation concentration (CAC) from which was determined to be at 0.48 mg/ml. The subsequent transient fluorescence decay study indicated that the aggregation number of collagen was not constant, but varied with different concentrations of collagen. The structure of the aggregates tended to be stable, when the collagen concentration exceeded 1.2 mg/ml. (C) 2010 Elsevier Ltd. All rights reserved.; The aim of this paper was to investigate the critical aggregation concentration and aggregation number of acid-soluble collagen from walleye pollock (Theragra chalcogramma) skin using the fluorescence probe pyrene. Results showed that pyrene was fit for studying the aggregation behaviour of collagen in sodium phosphate buffer at pH 7.2. The plots of the pyrene l(1)/l(3) ratio, as a function of the logarithm of total collagen concentration, revealed a typical sigmoidal decrease, the critical aggregation concentration (CAC) from which was determined to be at 0.48 mg/ml. The subsequent transient fluorescence decay study indicated that the aggregation number of collagen was not constant, but varied with different concentrations of collagen. The structure of the aggregates tended to be stable, when the collagen concentration exceeded 1.2 mg/ml. (C) 2010 Elsevier Ltd. All rights reserved. |
Subtype | Article |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | CRITICAL MICELLE CONCENTRATION ; AQUEOUS-SOLUTION ; SURFACTANT |
WOS Research Area | Chemistry ; Food Science & Technology ; Nutrition & Dietetics |
WOS ID | WOS:000278582400062 |
Funding Organization | National Natural Science Foundation of China [30871943]; High Technology Research and Development Programme of China [2006AA09Z438] |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.yic.ac.cn/handle/133337/3751 |
Collection | 海岸带生物学与生物资源利用重点实验室_海岸带生物学与生物资源保护实验室 |
Affiliation | 1.Ocean Univ China, Coll Food Sci & Technol, Qingdao 266003, Shandong, Peoples R China 2.Chinese Acad Sci, Yantai Inst Coastal Zone Res, Yantai 264003, Shandong, Peoples R China |
Recommended Citation GB/T 7714 | Yan, Mingyan,Li, Bafang,Zhao, Xue. Determination of critical aggregation concentration and aggregation number of acid-soluble collagen from walleye pollock (Theragra chalcogramma) skin using the fluorescence probe pyrene[J]. FOOD CHEMISTRY,2010,122(4):1333-1337. |
APA | Yan, Mingyan,Li, Bafang,&Zhao, Xue.(2010).Determination of critical aggregation concentration and aggregation number of acid-soluble collagen from walleye pollock (Theragra chalcogramma) skin using the fluorescence probe pyrene.FOOD CHEMISTRY,122(4),1333-1337. |
MLA | Yan, Mingyan,et al."Determination of critical aggregation concentration and aggregation number of acid-soluble collagen from walleye pollock (Theragra chalcogramma) skin using the fluorescence probe pyrene".FOOD CHEMISTRY 122.4(2010):1333-1337. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Determination of cri(306KB) | 开放获取 | -- | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment