Genome-resolved metagenomics provides insights into the microbial-mediated sulfur and nitrogen cycling in temperate seagrass meadows | |
Liu, Pengyuan1,2; Zou, Songbao3,4,5; Zhang, Haikun1,6; Liu, Qing1,2; Song, Zenglei1,2; Huang, Yanyan1,2; Hu, Xiaoke1,2,6 | |
Source Publication | FRONTIERS IN MARINE SCIENCE |
2023-11-28 | |
Volume | 10Pages:14 |
Keyword | metagenomics biogeochemical cycling environmental drivers seagrass sediments plant-microbe interactions |
DOI | 10.3389/fmars.2023.1245288 |
Corresponding Author | Hu, Xiaoke(xkhu@yic.ac.cn) |
Abstract | The presence of seagrasses facilitates numerous microbial-mediated biogeochemical cycles, with sulfur- and nitrogen-cycling microorganisms playing crucial roles as regulators. Despite efforts to comprehend the diversity of microbes in seagrass ecosystems, the metabolic functions of these benthic microorganisms in seagrass sediments remain largely unknown. Using metagenomics, we provide insights into the sulfur- and nitrogen-cycling pathways and key metabolic capacities of microorganisms in both Z. japonica-colonized and unvegetated sediments over a seasonal period. Taxonomic analysis of N and S cycling genes revealed that delta- and gamma- proteobacteria dominated the benthic sulfate-reducing bacteria, while alpha- and gamma-proteobacteria played a significant role in the sulfur-oxidation processes. The proteobacterial lineages were also major contributors to the benthic nitrogen cycling. However, at a finer taxonomic resolution, microbial participants in different processes were observed to be highly diverse and mainly driven by environmental factors such as temperature and salinity. The gene pools of sulfur and nitrogen cycles in the seagrass sediments were dominated by genes involved in sulfide oxidation (fccA) and hydroxylamine oxidation (hao), respectively. Seagrass colonization elevated the relative abundance of genes responsible for sulfite production (phsC), hydroxylamine oxidation (hao), and nitrogen fixation (nifK), but suppressed sulfur oxidation (soxXYZ) and denitrification (nosZ and nirS). The prevalence of proteobacterial lineages functioned with versatile capabilities in both sulfur and nitrogen cycles in seagrass ecosystems, highlighting tight couplings between these processes, which was further supported by the recovery of 83 metagenome-assembled genomes (MAGs). These findings broaden our understanding of the biogeochemical processes that are mediated by microorganisms in seagrass ecosystems. |
Funding Organization | National Key Research and Development Program ; National Natural Science Foundation of China ; Open Research Fund of National Key Laboratory of Coastal Ecological Environment ; Jilin Province and Chinese Academy of Sciences Technology Cooperation High-Tech Industrialization Special Project |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | SULFATE-REDUCING BACTERIA ; EELGRASS ZOSTERA-MARINA ; ENHANCES SULFIDE STRESS ; SUBUNIT RIBOSOMAL-RNA ; RIVER ESTUARY ; COMMUNITIES ; DIVERSITY ; REDUCTION ; FIXATION ; HYDROXYLAMINE |
WOS Research Area | Environmental Sciences & Ecology ; Marine & Freshwater Biology |
WOS ID | WOS:001122457000001 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.yic.ac.cn/handle/133337/33172 |
Collection | 海岸带生物学与生物资源利用重点实验室 海岸带生物学与生物资源利用重点实验室_海岸带生物学与生物资源保护实验室 |
Corresponding Author | Hu, Xiaoke |
Affiliation | 1.Chinese Acad Sci, Yantai Inst Coastal Zone Res, Yantai, Peoples R China 2.Univ Chinese Acad Sci, Beijing, Peoples R China 3.Minist Agr & Rural Affairs, Zhejiang Inst Freshwater Fisheries, Key Lab Hlth Freshwater Aquaculture, Huzhou, Zhejiang, Peoples R China 4.Zhejiang Inst Freshwater Fisheries, Key Lab Fish Hlth & Nutr Zhejiang Prov, Huzhou, Zhejiang, Peoples R China 5.Zhejiang Inst Freshwater Fisheries, Huzhou Key Lab Aquat Prod Qual Improvement & Proc, Huzhou, Zhejiang, Peoples R China 6.Qingdao Natl Lab Marine Sci & Technol, Lab Marine Biol & Biotechnol, Qingdao, Peoples R China |
Recommended Citation GB/T 7714 | Liu, Pengyuan,Zou, Songbao,Zhang, Haikun,et al. Genome-resolved metagenomics provides insights into the microbial-mediated sulfur and nitrogen cycling in temperate seagrass meadows[J]. FRONTIERS IN MARINE SCIENCE,2023,10:14. |
APA | Liu, Pengyuan.,Zou, Songbao.,Zhang, Haikun.,Liu, Qing.,Song, Zenglei.,...&Hu, Xiaoke.(2023).Genome-resolved metagenomics provides insights into the microbial-mediated sulfur and nitrogen cycling in temperate seagrass meadows.FRONTIERS IN MARINE SCIENCE,10,14. |
MLA | Liu, Pengyuan,et al."Genome-resolved metagenomics provides insights into the microbial-mediated sulfur and nitrogen cycling in temperate seagrass meadows".FRONTIERS IN MARINE SCIENCE 10(2023):14. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment