Institutional Repository of Key Laboratory of Coastal Zone Environmental Processes, Yantai Institute of Coastal Zone Research, Chinese Academy of Sciences (KLCEP)
Experimental warming reduces ecosystem resistance and resilience to severe flooding in a wetland | |
Sun, Baoyu1,2; Jiang, Ming1; Han, Guangxuan2,3![]() ![]() | |
Source Publication | SCIENCE ADVANCES
![]() |
ISSN | 2375-2548 |
2022 | |
Volume | 8Issue:4Pages:10 |
DOI | 10.1126/sciadv.abl9526 |
Corresponding Author | Xia, Jianyang(jyxia@des.ecnu.edu.cn) |
Abstract | Climate warming and extreme hydrological events are threatening the sustainability of wetlands across the globe. However, whether climate warming will amplify or diminish the impact of extreme flooding on wetland ecosystems is unknown. Here, we show that climate warming significantly reduced wetland resistance and resilience to a severe flooding event via a 6-year warming experiment. We first found that warming rapidly altered plant community structure by increasing the dominance of low-canopy species. Then, we showed that warming reduced the resistance and resilience of vegetation productivity to a 72-cm flooding event. Last, we detected slower post-flooding carbon processes, such as gross ecosystem productivity, soil respiration, and soil methane emission, under the warming treatment. Our results demonstrate how severe flooding can destabilize wetland vegetation structure and ecosystem function under climate warming. These findings indicate an enhanced footprint of extreme hydrological events in wetland ecosystems in a warmer climate. |
Funding Organization | National Natural Science Foundation of China ; National Key R&D Programme of China |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | INCREASES PLANT BIOMASS ; CLIMATE-CHANGE ; NITROGEN-FERTILIZATION ; CARBON ACCUMULATION ; SPECIES COMPOSITION ; SOIL RESPIRATION ; INFRARED HEATERS ; ELEVATED CO2 ; TEMPERATURE ; RESPONSES |
WOS Research Area | Science & Technology - Other Topics |
WOS ID | WOS:000747329300022 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.yic.ac.cn/handle/133337/31463 |
Collection | 中科院海岸带环境过程与生态修复重点实验室 中科院海岸带环境过程与生态修复重点实验室_海岸带环境过程实验室 |
Corresponding Author | Xia, Jianyang |
Affiliation | 1.East China Normal Univ, Sch Ecol & Environm Sci, State Key Lab Estuarine & Coastal Res, Shanghai 200000, Peoples R China 2.Chinese Acad Sci, Yantai Inst Coastal Zone Res, Key Lab Coastal Zone Environm Proc & Ecol Remedia, Yantai 264000, Peoples R China 3.Univ Chinese Acad Sci, Beijing 100000, Peoples R China 4.East China Normal Univ, Res Ctr Global Change & Complex Ecosyst, Shanghai 200000, Peoples R China |
Recommended Citation GB/T 7714 | Sun, Baoyu,Jiang, Ming,Han, Guangxuan,et al. Experimental warming reduces ecosystem resistance and resilience to severe flooding in a wetland[J]. SCIENCE ADVANCES,2022,8(4):10. |
APA | Sun, Baoyu.,Jiang, Ming.,Han, Guangxuan.,Zhang, Liwen.,Zhou, Jian.,...&Xia, Jianyang.(2022).Experimental warming reduces ecosystem resistance and resilience to severe flooding in a wetland.SCIENCE ADVANCES,8(4),10. |
MLA | Sun, Baoyu,et al."Experimental warming reduces ecosystem resistance and resilience to severe flooding in a wetland".SCIENCE ADVANCES 8.4(2022):10. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment