Responses of Labile Organic Carbon and Extractable Cadmium Fractions in an Agricultural Soil Following Long-Term Repeated Application of Pig Manure and Effective Microbes | |
Si, Shaocheng1,3; Li, Yuan1![]() ![]() ![]() | |
Source Publication | BULLETIN OF ENVIRONMENTAL CONTAMINATION AND TOXICOLOGY
![]() |
ISSN | 0007-4861 |
2022-06-03 | |
Pages | 6 |
Keyword | Pig manure Effective microbes Soil labile organic carbon Cadmium fraction Long-term repeated fertilization |
DOI | 10.1007/s00128-022-03519-1 |
Corresponding Author | Luo, Yongming(ymluo@issas.ac.cn) |
Abstract | Long-term pig manure addition has been widely applied in red soil to improve soil fertility. However, the influence of combined utilization of pig manure and effective microbes (EM) on soil organic carbon (SOC) and Cd are not well understood. This study conducted a 23-year (1996-2019) long-term fertilization field trial to investigate the changes of different fractions of SOC and Cd under chemical fertilization (CF), pig manure (PM), and pig manure with effective microbes (PM + EM) treatments in an agricultural soil of Jiangxi Province, South China. The results showed that the pig manure addition significantly enhanced the contents of SOC and Cd in the soils compared with the CF treatments. Furthermore, with the increment of SOC, the PM + EM treatment significantly increased the contents of soil microbial biomass carbon, dissolved organic carbon and easily oxidizable carbon compared with the pig manure application alone. Meanwhile, compared with the CF treatments, the EM addition significantly enhanced the exchangeable and oxidizable fractions of Cd, thus the potential Cd environment risk due to pig manure application should be carefully assessed. |
Funding Organization | National Natural Science Foundation of China ; National Key Research and Development Program of China |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | RED SOIL ; FERTILIZATION ; IMPACTS ; MATTER ; CHINA |
WOS Research Area | Environmental Sciences & Ecology ; Toxicology |
WOS ID | WOS:000805752400001 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.yic.ac.cn/handle/133337/31138 |
Collection | 中科院海岸带环境过程与生态修复重点实验室_海岸带环境过程实验室 |
Corresponding Author | Luo, Yongming |
Affiliation | 1.Chinese Acad Sci, Yantai Inst Coastal Zone Res, CAS Key Lab Coastal Environm Proc & Ecol Remediat, Yantai 264003, Peoples R China 2.Chinese Acad Sci, Inst Soil Sci, CAS Key Lab Soil Environm & Pollut Remediat, Nanjing 210008, Peoples R China 3.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Si, Shaocheng,Li, Yuan,Tu, Chen,et al. Responses of Labile Organic Carbon and Extractable Cadmium Fractions in an Agricultural Soil Following Long-Term Repeated Application of Pig Manure and Effective Microbes[J]. BULLETIN OF ENVIRONMENTAL CONTAMINATION AND TOXICOLOGY,2022:6. |
APA | Si, Shaocheng.,Li, Yuan.,Tu, Chen.,Wu, Yucheng.,Fu, Chuancheng.,...&Luo, Yongming.(2022).Responses of Labile Organic Carbon and Extractable Cadmium Fractions in an Agricultural Soil Following Long-Term Repeated Application of Pig Manure and Effective Microbes.BULLETIN OF ENVIRONMENTAL CONTAMINATION AND TOXICOLOGY,6. |
MLA | Si, Shaocheng,et al."Responses of Labile Organic Carbon and Extractable Cadmium Fractions in an Agricultural Soil Following Long-Term Repeated Application of Pig Manure and Effective Microbes".BULLETIN OF ENVIRONMENTAL CONTAMINATION AND TOXICOLOGY (2022):6. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment