Boronate affinity material-based sensors for recognition and detection of glycoproteins | |
Qin, Xiaoxiao1; Zhang, Zhong1,2; Shao, Hongjun1; Zhang, Runguang1; Chen, Lingxin3,4,5![]() | |
Source Publication | ANALYST
![]() |
ISSN | 0003-2654 |
2020-12-07 | |
Volume | 145Issue:23Pages:7511-7527 |
DOI | 10.1039/d0an01410a |
Corresponding Author | Zhang, Zhong(zzhang@snnu.edu.cn) ; Yang, Xingbin(xbyang@snnu.edu.cn) |
Abstract | Glycoproteins are closely linked to the occurrence and development of many diseases. Therefore, it is of great importance to develop highly selective, sensitive, efficient detection methods for glycoproteins. To overcome the problems with traditional detections methods, such as mass spectrometry, chromatography-mass spectrometry, and enzyme-linked immunosorbent assay, boronate affinity material (BAM)-based sensors have developed rapidly for the specific recognition and detection of glycoproteins because of the advantages of pH-controlled binding/release, reversibility of the reaction, high specificity, and high selectivity, showing their wide application prospects. In recent years, there have been many significant leaps in the use of BAMs for sensing and detecting glycoproteins, but there are still many challenges and room for development. Therefore, this review critically investigates and summarizes recent advances with BAM-based sensors for glycoprotein detection. We focus on the common boronate affinity ligands of BAMs and their grafting methods, functional materials utilized in the synthesis of BAM-based sensors, advanced technologies, and applications. Finally, we propose the remaining challenges and future perspectives to accelerate the development of BAMs, and to utilize it for further developing versatile BAMs with a variety of promising applications. |
Funding Organization | National Natural Science Foundation of China ; Hong Kong Scholars Program ; Fundamental Research Fund of the Central University ; Taishan Scholar Project Special Funding |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | LINKED-IMMUNOSORBENT-ASSAY ; MOLECULARLY IMPRINTED POLYMERS ; SENSITIVE FLUORESCENCE DETECTION ; GLYCATED HEMOGLOBIN ; GRAPHENE OXIDE ; ELECTROCHEMICAL DETECTION ; SELECTIVE ENRICHMENT ; TRACE GLYCOPROTEINS ; MICROFLUIDIC CHIP ; SANDWICH ASSAY |
WOS Research Area | Chemistry |
WOS ID | WOS:000592315100004 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.yic.ac.cn/handle/133337/28363 |
Collection | 中科院海岸带环境过程与生态修复重点实验室_海岸带环境工程技术研究与发展中心 中科院海岸带环境过程与生态修复重点实验室 |
Corresponding Author | Zhang, Zhong; Yang, Xingbin |
Affiliation | 1.Shaanxi Normal Univ, Coll Food Engn & Nutr Sci, Shaanxi Engn Lab Food Green Proc & Safety Control, Xian 710119, Shaanxi, Peoples R China 2.Shaanxi Normal Univ, Engn Res Ctr High Value Utilizat Western China Fr, Minist Educ, Xian 710119, Shaanxi, Peoples R China 3.Key Lab Coastal Environm Proc & Ecol Remediat, Yantai 264003, Peoples R China 4.Chinese Acad Sci, Res Ctr Coastal Environm Engn & Technol, Yantai Inst Coastal Zone Res, Yantai 264003, Peoples R China 5.Binzhou Med Univ, Sch Pharm, Yantai 264003, Peoples R China |
Recommended Citation GB/T 7714 | Qin, Xiaoxiao,Zhang, Zhong,Shao, Hongjun,et al. Boronate affinity material-based sensors for recognition and detection of glycoproteins[J]. ANALYST,2020,145(23):7511-7527. |
APA | Qin, Xiaoxiao,Zhang, Zhong,Shao, Hongjun,Zhang, Runguang,Chen, Lingxin,&Yang, Xingbin.(2020).Boronate affinity material-based sensors for recognition and detection of glycoproteins.ANALYST,145(23),7511-7527. |
MLA | Qin, Xiaoxiao,et al."Boronate affinity material-based sensors for recognition and detection of glycoproteins".ANALYST 145.23(2020):7511-7527. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Boronate affinity ma(4576KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment