Using Polyurethane Foam-Based Passive Air Sampling Technique to Monitor Monosaccharides at a Regional Scale | |
Jiang, Haoyu; Zhong, Guangcai; Wang, Jiaqi; Jiang, Hongxing; Tian, Chongguo![]() | |
Source Publication | ENVIRONMENTAL SCIENCE & TECHNOLOGY
![]() |
ISSN | 0013-936X |
2018-11-06 | |
Volume | 52Issue:21Pages:12546-12555 |
Keyword | POLYCYCLIC AROMATIC-HYDROCARBONS SEMIVOLATILE ORGANIC-COMPOUNDS POLYBROMINATED DIPHENYL ETHERS RIVER DELTA REGION POLYCHLORINATED-BIPHENYLS ORGANOCHLORINE PESTICIDES SOURCE APPORTIONMENT MOLECULAR MARKER VAPOR-PRESSURES RURAL TRENDS |
MOST Discipline Catalogue | Engineering ; Environmental Sciences & Ecology |
DOI | 10.1021/acs.est.8b02254 |
Contribution Rank | [Jiang, Haoyu; Zhong, Guangcai; Wang, Jiaqi; Jiang, Hongxing; Li, Jun; Zhao, Shizhen; Yu, Zhiqiang; Zhang, Gan] Chinese Acad Sci, Guangzhou Inst Geochem, State Key Lab Organ Geochem, Guangzhou 510640, Guangdong, Peoples R China; [Jiang, Haoyu; Zhong, Guangcai; Wang, Jiaqi; Jiang, Hongxing; Zhang, Gan] Univ Chinese Acad Sci, Beijing 100049, Peoples R China; [Tian, Chongguo] Chinese Acad Sci, Yantai Inst Coastal Zone Res, Key Lab Coastal Environm Proc & Ecol Remediat, Yantai 264003, Peoples R China; [Morawska, Lidia] Queensland Univ Technol, Inst Future Environm, Int Lab Air Qual & Hlth, Brisbane, Qld 4001, Australia |
Department | 海岸带环境过程实验室 |
Abstract | Monosaccharides are important tracers of pollution aerosol from biomass burning. Air sampling of monosaccharides is often conducted using active samplers. However, applicability of sampling monosaccharides using polyurethane foam passive air samplers (PUF-PASs) has not been investigated, since passive air samplers are often applied to monitor semivolatile organic contaminants in large scale and remote area. Our study successfully collected atmospheric monosaccharides using PUF-PASs, providing a valuable tool for monosaccharides sampling. PUF-PAS sampling rates for individual monosaccharides were calibrated using an active sampler for 92 days, and were 1.1, 1.5, and 1.1 m(3)/d for levoglucosan, mannosan, and galactosan, respectively. Degradation of monosaccharides in PUF-PAS was demonstrated to be negligible by spike test of C-13-labeled levoglucosan. Furthermore, passive sampling was carried out at 11 sites in the Pearl River Delta of Southern China from January to April and July to September of 2015. Monosaccharide concentrations derived from PUF-PASs were comparable with the reported data obtained by active sampling, demonstrating that the PUF-PAS approach is valid for monosaccharides monitoring. On the basis of our approach, we found that there is a clear correlation between the monosaccharide concentrations and the MODIS fire activities during January-April. |
Subtype | Article |
Funding Organization | Natural Science Foundation of China (NSFC) [41430645, 41390240] ; National Key R&D Program of China [2014BAC22B04, 2017YFC0212000] ; International Partnership Program of Chinese Academy of Sciences [132744KYSB20170002] |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | POLYCYCLIC AROMATIC-HYDROCARBONS ; SEMIVOLATILE ORGANIC-COMPOUNDS ; POLYBROMINATED DIPHENYL ETHERS ; RIVER DELTA REGION ; POLYCHLORINATED-BIPHENYLS ; ORGANOCHLORINE PESTICIDES ; SOURCE APPORTIONMENT ; MOLECULAR MARKER ; VAPOR-PRESSURES ; RURAL TRENDS |
WOS Research Area | Engineering, Environmental ; Environmental Sciences |
WOS ID | WOS:000449722200059 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.yic.ac.cn/handle/133337/24572 |
Collection | 中科院海岸带环境过程与生态修复重点实验室_海岸带环境过程实验室 中科院海岸带环境过程与生态修复重点实验室 |
Affiliation | 1.Chinese Acad Sci, Guangzhou Inst Geochem, State Key Lab Organ Geochem, Guangzhou 510640, Guangdong, Peoples R China; 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China; 3.Chinese Acad Sci, Yantai Inst Coastal Zone Res, Key Lab Coastal Environm Proc & Ecol Remediat, Yantai 264003, Peoples R China; 4.Queensland Univ Technol, Inst Future Environm, Int Lab Air Qual & Hlth, Brisbane, Qld 4001, Australia |
Recommended Citation GB/T 7714 | Jiang, Haoyu,Zhong, Guangcai,Wang, Jiaqi,et al. Using Polyurethane Foam-Based Passive Air Sampling Technique to Monitor Monosaccharides at a Regional Scale[J]. ENVIRONMENTAL SCIENCE & TECHNOLOGY,2018,52(21):12546-12555. |
APA | Jiang, Haoyu.,Zhong, Guangcai.,Wang, Jiaqi.,Jiang, Hongxing.,Tian, Chongguo.,...&Zhang, Gan.(2018).Using Polyurethane Foam-Based Passive Air Sampling Technique to Monitor Monosaccharides at a Regional Scale.ENVIRONMENTAL SCIENCE & TECHNOLOGY,52(21),12546-12555. |
MLA | Jiang, Haoyu,et al."Using Polyurethane Foam-Based Passive Air Sampling Technique to Monitor Monosaccharides at a Regional Scale".ENVIRONMENTAL SCIENCE & TECHNOLOGY 52.21(2018):12546-12555. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Using Polyurethane F(2642KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment