Carbohydrate dynamics of three dominant species in a Chinese savanna under precipitation exclusion | |
Jin, Yanqiang; Li, Jing; Liu, Chenggang; Liu, Yuntong; Zhang, Yiping; Sha, Liqing; Wang, Zhe; Song, Qinghai; Lin, Youxing; Zhou, Ruiwu; Chen, Aiguo; Li, Peiguang; Fei, Xuehai; Grace, John | |
Source Publication | TREE PHYSIOLOGY
![]() |
ISSN | 0829-318X |
2018-09 | |
Volume | 38Issue:9Pages:1371-1383 |
Keyword | carbon balance carbon dynamics diurnal change of NSC drought non-structural carbohydrates savanna |
MOST Discipline Catalogue | Forestry |
DOI | 10.1093/treephys/tpy017 |
Contribution Rank | [Jin, Yanqiang; Li, Jing; Liu, Yuntong; Zhang, Yiping; Sha, Liqing; Song, Qinghai; Lin, Youxing; Zhou, Ruiwu; Fei, Xuehai] Chinese Acad Sci, Xishuangbanna Trop Bot Garden, Key Lab Trop Forest Ecol, Menglun 666303, Peoples R China; [Jin, Yanqiang; Li, Jing; Lin, Youxing; Zhou, Ruiwu; Fei, Xuehai] Univ Chinese Acad Sci, Beijing 100049, Peoples R China; [Liu, Chenggang] Chinese Acad Sci, Xishuangbanna Trop Bot Garden, Key Lab Trop Plant Resources & Sustainable Use, Menglun 666303, Peoples R China; [Wang, Zhe] Shanghai Normal Univ, Coll Life & Environm Sci, Shanghai 200234, Peoples R China; [Chen, Aiguo] Chinese Acad Sci, Xishuangbanna Trop Bot Garden, Yuanjiang Savanna Ecosyst Res Stn, Yuanjiang 653300, Peoples R China; [Li, Peiguang] Chinese Acad Sci, Yantai Inst Coastal Zone Res, Yellow River Delta Ecol Res Stn Coastal Wetland, Yantai 264003, Peoples R China; [Grace, John] Univ Edinburgh, Sch Geosci, Edinburgh EH9 3FF, Midlothian, Scotland |
Department | 中国科学院黄河三角洲滨海湿地试验站 |
Abstract | The potential impact of drought on the carbon balance in plants has gained great attention. Non-structural carbohydrate (NSC) dynamics have been suggested as an important trait reflecting carbon balance under drought conditions. However, NSC dynamics under drought and the response mechanisms of NSC to drought remain unclear, especially in water-limited savanna ecosystems. A precipitation exclusion experiment was performed to simulate different drought intensities in a savanna ecosystem in Yuanjiang valley in southwestern China. Growth, total NSC concentration and diurnal change of NSC were determined for the leaves and non-photosynthetic organs of three dominant species (Lannea coromandelica, Polyalthia cerasoides and Heteropogon contortus) throughout the growing season. Drought significantly reduced the growth of all the three species. Total NSC concentration averaged similar to 8.1%, varying with species, organ and sampling period, and did not significantly decrease under drought stress. By contrast, the diurnal change of NSC in these three species increased under drought stress. These results indicate that these three dominant species did not undergo carbon limitation. Thus, relative change in NSC is a more sensitive and effective indicator than carbon reserves in evaluation of plant carbon balance. These findings provide new insights for the understanding of carbon balance and the mechanisms of carbon starvation. |
Subtype | Article |
Funding Organization | National Key Research and Development Program of China [2016YFC0502105] ; National Natural Science Foundation of China (NSFC) [U1602234, 41405143, U1202234] ; Natural Science Foundation of Yunnan Province, China [2015FB186, 2017FB077] ; Chinese Academy of Sciences 135 project [2017XTBG-T01, 2017XTBG-F01] ; Chinese Academy of Sciences President's International Fellowship Initiative [2017VCA0036] |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | INDUCED TREE MORTALITY ; PHYSIOLOGICAL-MECHANISMS ; NONSTRUCTURAL CARBON ; PLANT-RESPONSES ; REDUCES GROWTH ; DROUGHT ; STORAGE ; STARCH ; ALLOCATION ; SEEDLINGS |
WOS Research Area | Forestry |
WOS ID | WOS:000452456200010 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.yic.ac.cn/handle/133337/24527 |
Collection | 支撑部门_中国科学院黄河三角洲滨海湿地试验站 |
Affiliation | 1.Chinese Acad Sci, Xishuangbanna Trop Bot Garden, Key Lab Trop Forest Ecol, Menglun 666303, Peoples R China; 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China; 3.Chinese Acad Sci, Xishuangbanna Trop Bot Garden, Key Lab Trop Plant Resources & Sustainable Use, Menglun 666303, Peoples R China; 4.Shanghai Normal Univ, Coll Life & Environm Sci, Shanghai 200234, Peoples R China; 5.Chinese Acad Sci, Xishuangbanna Trop Bot Garden, Yuanjiang Savanna Ecosyst Res Stn, Yuanjiang 653300, Peoples R China; 6.Chinese Acad Sci, Yantai Inst Coastal Zone Res, Yellow River Delta Ecol Res Stn Coastal Wetland, Yantai 264003, Peoples R China; 7.Univ Edinburgh, Sch Geosci, Edinburgh EH9 3FF, Midlothian, Scotland |
Recommended Citation GB/T 7714 | Jin, Yanqiang,Li, Jing,Liu, Chenggang,et al. Carbohydrate dynamics of three dominant species in a Chinese savanna under precipitation exclusion[J]. TREE PHYSIOLOGY,2018,38(9):1371-1383. |
APA | Jin, Yanqiang.,Li, Jing.,Liu, Chenggang.,Liu, Yuntong.,Zhang, Yiping.,...&Grace, John.(2018).Carbohydrate dynamics of three dominant species in a Chinese savanna under precipitation exclusion.TREE PHYSIOLOGY,38(9),1371-1383. |
MLA | Jin, Yanqiang,et al."Carbohydrate dynamics of three dominant species in a Chinese savanna under precipitation exclusion".TREE PHYSIOLOGY 38.9(2018):1371-1383. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Carbohydrate dynamic(1204KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment