Institutional Repository of Key Laboratory of Coastal Zone Environmental Processes, Yantai Institute of Coastal Zone Research, Chinese Academy of Sciences (KLCEP)
Bright and sensitive ratiometric fluorescent probe enabling endogenous FA imaging and mechanistic exploration of indirect oxidative damage due to FA in various living systems | |
Dou, Kun1; Chen, Guang1,2,3; Yu, Fabiao2; Liu, Yuxia1; Chen, Lingxin2![]() | |
Source Publication | CHEMICAL SCIENCE
![]() |
ISSN | 2041-6520 |
2017-11-01 | |
Volume | 8Issue:11Pages:7851-7861 |
Keyword | AZA-COPE REACTION SELECTIVE DETECTION MASS-SPECTROMETRY FREE-RADICALS FATTY-ACIDS VITAMIN-E FORMALDEHYDE CELLS DNA STRESS |
MOST Discipline Catalogue | Chemistry, Multidisciplinary |
DOI | 10.1039/c7sc03719h |
Contribution Rank | 第2完成单位 |
Department | 海岸带生物资源高效利用研究与发展中心 |
Abstract | As a notorious toxin, formaldehyde (FA) poses an immense threat to human health. Aberrantly elevated FA levels lead to serious pathologies, including organ damage, neurodegeneration, and cancer. Unfortunately, current techniques limit FA imaging to general comparative studies, instead of a mechanistic exploration of its biological role, and this is presumably due to the lack of robust molecular tools for reporting FA in living systems. More importantly, despite being reductive, FA, however, can induce oxidative damage to organisms, thus providing a challenge to the mechanistic study of FA using fluorescence imaging. Herein, we presented the design and multi-application of a bright sensitive ratiometric fluorescent probe 1-(4-(1H-phenanthro[9,10-d] imidazol-2-yl) phenyl) but-3-en-1-amine (PIPBA). With a p-extended phenylphenanthroimidazole fluorophore and an allylamine group, PIPBA exhibited high quantum yield (phi = 0.62) in blue fluorescent emission and selective reactivity toward FA. When sensing FA, PIPBA transformed to PIBE, which is a product capable of releasing bright green fluorescence (phi = 0.51) with its enhanced intramolecular charge transfer (ICT). Transformation of PIPBA to PIBE contributed to 80 nm of red shift in emission wavelength and a highly sensitive ratiometric response (92.2-fold), as well as a quite low detection limit (0.84 mu M). PIPBA was successfully applied to various living systems, realizing, for the first time, ratiometric quantification (in cells), in vivo imaging (zebrafish), and living tissue imaging (vivisectional mouse under anaesthetic) of endogenous FA that was spontaneously generated by biological systems. Furthermore, with the aid of PIPBA, we obtained visual evidence for the oxidative damage of FA in both HeLa cells and renal tissue of a living mouse. The results demonstrated that FA exerted indirect oxidative damage by interacting with free radicals, thus producing more oxidizing species, which eventually caused aggravated oxidative damage to the organism. The indirect oxidative damage due to FA could be alleviated by an exogenous or endogenous antioxidant. The excellent behaviors of PIPBA demonstrate that a chemical probe can detect endogenous FA in cells/tissue/vivo, promising to be an effective tool for further exploration of the biological mechanism of FA in living systems. |
Subtype | Article |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | AZA-COPE REACTION ; SELECTIVE DETECTION ; MASS-SPECTROMETRY ; FREE-RADICALS ; FATTY-ACIDS ; VITAMIN-E ; FORMALDEHYDE ; CELLS ; DNA ; STRESS |
WOS Research Area | Chemistry |
WOS ID | WOS:000413532800066 |
Funding Organization | National Natural Science Foundation of China(21475074, 21403123, 21375075, 1301595, 21402106, 21475075, 21275089, 21405093, 21405094, 81303179, 21305076) ; Shandong Province Key Laboratory of Detection Technology for Tumor Markers(KLDTTM2015-6, KLDTTM2015-9) |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.yic.ac.cn/handle/133337/23461 |
Collection | 中科院海岸带环境过程与生态修复重点实验室 |
Corresponding Author | Chen, Guang; You, Jinmao; Chen, Guang(Qufu Normal Univ, Coll Chem & Chem Engn, Key Lab Life Organ Anal, Key Lab Pharmaceut Intermediates & Anal Nat Med, Qufu 273165, Peoples R China); You, Jinmao(Qufu Normal Univ, Coll Chem & Chem Engn, Key Lab Life Organ Anal, Key Lab Pharmaceut Intermediates & Anal Nat Med, Qufu 273165, Peoples R China) |
Affiliation | 1.Qufu Normal Univ, Coll Chem & Chem Engn, Key Lab Life Organ Anal, Key Lab Pharmaceut Intermediates & Anal Nat Med, Qufu 273165, Peoples R China 2.Chinese Acad Sci, Yantai Inst Coastal Zone Res, Key Lab Coastal Environm Proc & Ecol Remediat, Yantai 264003, Peoples R China 3.Chinese Acad Sci, Northwest Inst Plateau Biol, Key Lab Tibetan Med Res, Qinghai Key Lab Qinghai Tibet Plateau Biol Resour, Xining 810001, Qinghai, Peoples R China |
Recommended Citation GB/T 7714 | Dou, Kun,Chen, Guang,Yu, Fabiao,et al. Bright and sensitive ratiometric fluorescent probe enabling endogenous FA imaging and mechanistic exploration of indirect oxidative damage due to FA in various living systems[J]. CHEMICAL SCIENCE,2017,8(11):7851-7861. |
APA | Dou, Kun.,Chen, Guang.,Yu, Fabiao.,Liu, Yuxia.,Chen, Lingxin.,...&You, Jinmao.(2017).Bright and sensitive ratiometric fluorescent probe enabling endogenous FA imaging and mechanistic exploration of indirect oxidative damage due to FA in various living systems.CHEMICAL SCIENCE,8(11),7851-7861. |
MLA | Dou, Kun,et al."Bright and sensitive ratiometric fluorescent probe enabling endogenous FA imaging and mechanistic exploration of indirect oxidative damage due to FA in various living systems".CHEMICAL SCIENCE 8.11(2017):7851-7861. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment