ALD-seeded hydrothermally-grown Ag/ZnO nanorod PTFE membrane as efficient indoor air filter | |
Feng, Shasha; Li, Dongyan; Low, Ze-xian; Liu, Zhongyun; Zhong, Zhaoxiang; Hu, Yunxia![]() ![]() | |
2017-06-01 | |
Source Publication | JOURNAL OF MEMBRANE SCIENCE
![]() |
ISSN | 0376-7388 |
Volume | 531Pages:86-93 |
Contribution Rank | [Feng, Shasha; Zhong, Zhaoxiang; Wang, Yong; Xing, Weihong] Nanjing Tech Univ, Natl Engn Res Ctr Special Separat Membrane, State Key Lab Mat Oriented Chem Engn, Nanjing 210009, Jiangsu, Peoples R China; [Li, Dongyan] Nanjing Polytech Inst, Chem Engn Dept, Nanjing 210048, Jiangsu, Peoples R China; [Low, Ze-xian] Univ Bath, Ctr Adv Separat Engn, Claverton Down, Bath BA2 7AY, Avon, England; [Low, Ze-xian] Univ Bath, Dept Chem Engn, Claverton Down, Bath BA2 7AY, Avon, England; [Liu, Zhongyun; Hu, Yunxia] Chinese Acad Sci, Yantai Inst Coastal Zone Res, Res Ctr Coastal Environm Engn & Technol Shandong, CAS Key Lab Coastal Environm Proc & Ecol Remediat, Yantai 264003, Peoples R China |
Abstract | It has been well recognized that there are a number of indoor contaminants including particulate matter, gaseous pollutants and microbials. The removal of indoor contaminants often requires multiple layers of various air filters. Herein, we report on a multifunctional air purifying filter produced by the hydrothermal growth of ZnO nanorod-wrapped PTFE nanofibers, constructed of nanostructured Ag deposited on the ZnO nanorods with a hierarchical structure for gas contaminant removal. Atomic layer deposition (ALD) was used to seed a layer of ZnO nanoseeds onto the PTFE fibrils which were then subjected to a hydrothermal reaction to form ZnO nanorods. Ag nanoparticels were subsequently assembled on the surface of the ZnO nanorods via a silver electroless deposition reaction. The resulting composite membrane exhibited an excellent dynamic antibacterial property of similar to 100% and a formaldehyde degradation rate of 60%. Compared with the pristine membrane, the gas permeation of the composite membrane increased from 227.26 m(3) m(-2) h(-1) kPa(-1) to 275.36 m(3) m(-2) h-1 kpa(-1). The successful fabrication of this composite membrane with remarkable antibacterial and excellent formaldehyde degradation performance may provide a new route for the preparation of indoor air purification filters. |
Keyword | Volatile Organic-compounds Atomic Layer Deposition Polytetrafluoroethylene Membranes Zno Nanorods Filtration Removal Field Nanostructures Morphology Tio2 |
Department | 山东省海岸带环境工程技术研究中心 |
Subject Area | Engineering ; Polymer Science |
DOI | 10.1016/j.memsci.2017.02.042 |
Funding Organization | National Natural Science Foundation of China [21276124] ; National Key RD Program [2016YFC0204000] ; Jiangsu Province Scientific Supporting Project [BE2014717, BE2015023] ; Key Program of Nanjing Polytechnic Institute [NHKY-2016-01] |
URL | 查看原文 |
Indexed By | SCI |
WOS Keyword | VOLATILE ORGANIC-COMPOUNDS ; ATOMIC LAYER DEPOSITION ; POLYTETRAFLUOROETHYLENE MEMBRANES ; ZNO NANORODS ; FILTRATION ; REMOVAL ; FIELD ; NANOSTRUCTURES ; MORPHOLOGY ; TIO2 |
Subtype | Article |
Language | 英语 |
WOS Research Area | Engineering;Polymer Science |
WOS ID | WOS:000400228700010 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.yic.ac.cn/handle/133337/22095 |
Collection | 山东省海岸带环境工程技术研究中心 |
Corresponding Author | Zhong, ZX (reprint author), Nanjing Tech Univ, Natl Engn Res Ctr Special Separat Membrane, State Key Lab Mat Oriented Chem Engn, Nanjing 210009, Jiangsu, Peoples R China. |
Affiliation | 1.Nanjing Tech Univ, Natl Engn Res Ctr Special Separat Membrane, State Key Lab Mat Oriented Chem Engn, Nanjing 210009, Jiangsu, Peoples R China 2.Nanjing Polytech Inst, Chem Engn Dept, Nanjing 210048, Jiangsu, Peoples R China 3.Nanjing Polytech Inst, Chem Engn Dept, Nanjing 210048, Jiangsu, Peoples R China 4.Univ Bath, Ctr Adv Separat Engn, Claverton Down, Bath BA2 7AY, Avon, England 5.Univ Bath, Dept Chem Engn, Claverton Down, Bath BA2 7AY, Avon, England 6.Chinese Acad Sci, Yantai Inst Coastal Zone Res, Res Ctr Coastal Environm Engn & Technol Shandong, CAS Key Lab Coastal Environm Proc & Ecol Remediat, Yantai 264003, Peoples R China |
Recommended Citation GB/T 7714 | Feng, Shasha,Li, Dongyan,Low, Ze-xian,et al. ALD-seeded hydrothermally-grown Ag/ZnO nanorod PTFE membrane as efficient indoor air filter[J]. JOURNAL OF MEMBRANE SCIENCE,2017,531:86-93. |
APA | Feng, Shasha.,Li, Dongyan.,Low, Ze-xian.,Liu, Zhongyun.,Zhong, Zhaoxiang.,...&Zhong, ZX .(2017).ALD-seeded hydrothermally-grown Ag/ZnO nanorod PTFE membrane as efficient indoor air filter.JOURNAL OF MEMBRANE SCIENCE,531,86-93. |
MLA | Feng, Shasha,et al."ALD-seeded hydrothermally-grown Ag/ZnO nanorod PTFE membrane as efficient indoor air filter".JOURNAL OF MEMBRANE SCIENCE 531(2017):86-93. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
ALD-seeded hydrother(1163KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment