Institutional Repository of Key Laboratory of Coastal Zone Environmental Processes, Yantai Institute of Coastal Zone Research, Chinese Academy of Sciences (KLCEP)
Differential metabolic responses in three life stages of mussels Mytilus galloprovincialis exposed to cadmium | |
Wu, Huifeng![]() ![]() | |
Source Publication | ECOTOXICOLOGY
![]() |
ISSN | 0963-9292 |
2017 | |
Volume | 26Issue:1Pages:74-80 |
Keyword | Mytilus Galloprovincialis Cadmium Toxicological Effects Nmr Metabolomics |
DOI | 10.1007/s10646-016-1741-8 |
Contribution Rank | [Wu, Huifeng; Xu, Lanlan; Yu, Deliang; Ji, Chenglong] Chinese Acad Sci, Yantai Inst Coastal Zone Res YIC, Key Lab Coastal Zone Environm Proc,YICCAS, Shandong Prov Key Lab Coastal Zone Environm Proc, Yantai 264003, Peoples R China; [Xu, Lanlan; Yu, Deliang] Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
Department | 中科院海岸带环境过程与生态修复重点实验室 |
Abstract | Cadmium (Cd) is one of the most important metal contaminants in the Bohai Sea. In this work, NMR-based metabolomics was used to investigate the toxicological effects of Cd at an environmentally relevant concentration (50 A mu g L-1) in three different life stages (D-shape larval, juvenile and adult) of mussels Mytilus galloprovincialis. Results indicated that the D-shape larval mussel was the most sensitive life stage to Cd. The significantly different metabolic profiles meant that Cd induced differential toxicological effects in three life stages of mussels. Basically, Cd caused osmotic stress in all the three life stages via different metabolic pathways. Cd exposure reduced the anaerobiosis in D-shape larval mussels and disturbed lipid metabolism in juvenile mussels, respectively. Compared with the D-shape larval and juvenile mussels, the adult mussels reduced energy consumption to deal with Cd stress. |
Subtype | Article |
Funding Organization | NSFC(41676114) ; Natural Science Foundation of Shandong Province(JQ201310) |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | METABONOMICS ; SUCCINATE ; POLLUTION ; ALANINE ; COPPER ; GILLS ; WATCH |
WOS Research Area | Environmental Sciences & Ecology ; Toxicology |
WOS ID | WOS:000393028400007 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.yic.ac.cn/handle/133337/20234 |
Collection | 中科院海岸带环境过程与生态修复重点实验室 |
Corresponding Author | Wu, HF (reprint author), Chinese Acad Sci, Yantai Inst Coastal Zone Res YIC, Key Lab Coastal Zone Environm Proc,YICCAS, Shandong Prov Key Lab Coastal Zone Environm Proc, Yantai 264003, Peoples R China. hfwu@yic.ac.cn |
Affiliation | 1.Chinese Acad Sci, Yantai Inst Coastal Zone Res YIC, Key Lab Coastal Zone Environm Proc,YICCAS, Shandong Prov Key Lab Coastal Zone Environm Proc, Yantai 264003, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 3.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Wu, Huifeng,Xu, Lanlan,Yu, Deliang,et al. Differential metabolic responses in three life stages of mussels Mytilus galloprovincialis exposed to cadmium[J]. ECOTOXICOLOGY,2017,26(1):74-80. |
APA | Wu, Huifeng,Xu, Lanlan,Yu, Deliang,Ji, Chenglong,&Wu, HF .(2017).Differential metabolic responses in three life stages of mussels Mytilus galloprovincialis exposed to cadmium.ECOTOXICOLOGY,26(1),74-80. |
MLA | Wu, Huifeng,et al."Differential metabolic responses in three life stages of mussels Mytilus galloprovincialis exposed to cadmium".ECOTOXICOLOGY 26.1(2017):74-80. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Differential metabol(963KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment