Institutional Repository of Key Laboratory of Coastal Zone Environmental Processes, Yantai Institute of Coastal Zone Research, Chinese Academy of Sciences (KLCEP)
Fabrication, characterization, and visible-light photocatalytic performance of ternary plasmonic composites | |
Alternative Title | Fabrication, characterization, and visible-light photocatalytic performance of ternary plasmonic composites |
Chang, Fei1; Sun, Junrong1; Wang, Jie1; Wang, Xiaofang1; Deng, Baoqing1; Hu, Xuefeng2![]() | |
Source Publication | COLLOIDS AND SURFACES A-PHYSICOCHEMICAL AND ENGINEERING ASPECTS
![]() |
ISSN | 0927-7757 |
2016-12-20 | |
Volume | 511Pages:329-338 |
Keyword | Ag-w-ti-sba15 Visible-light Driven Plasmonic Photocatalytic Mechanism |
DOI | 10.1016/j.colsurfa.2016.10.024 |
Contribution Rank | [Chang, Fei; Sun, Junrong; Wang, Jie; Wang, Xiaofang; Deng, Baoqing] Univ Shanghai Sci & Technol, Sch Environm & Architecture, Shanghai 200093, Peoples R China; [Hu, Xuefeng] Chinese Acad Sci, Yantai Inst Coastal Zone Res, Key Lab Coastal Environm Proc & Ecol Remediat, Yantai 264003, Shandong, Peoples R China |
Department | 中科院海岸带环境过程与生态修复重点实验室 |
Abstract | A group of mesoporous WO3-TiO2-contained SBA15 composites (W-Ti-SBA15) and their Ag-contained plasmonic analogs were fabricated and then systematically characterized by a collection of analytical techniques. Original mesoporous structures with highly ordered channels were well-maintained and WO3-TiO2 could form spherical clusters that were gradually reduced in size accompanying with the decrease of TiO2/SiO2 mass ratios. Deposited Ag species were confirmed as zero-valence Ag by X-ray photoelectron spectroscopy analysis and exerted almost no effect on the morphology, microstructure, and textural but optical property, by which the visible-light harvesting ability of composites was remarkably strengthened owing to the localized surface plasmonic resonance (LSPR) induced by the metallic Ag. Under visible-light irradiation, W-Ti-SBA15 composites showed satisfactory photocatalytic performance that could be further enhanced by using their Ag-contained ternary plasmonic analogs. The enhancement of photocatalytic efficiency was mainly attributed to the favorable mesoporous morphology, the suitable band alignment, and the LSPR effect. Eventually, a possible photocatalysis mechanism was primarily proposed on the base of reactive radical species trapping experiments. (C) 2016 Elsevier B.V. All rights reserved. |
Subtype | Article |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | ENHANCED PHOTOCATALYSIS ; SILVER NANOPARTICLES ; MESOPOROUS SBA-15 ; DEGRADATION ; TITANIA ; SILICA ; IRRADIATION ; AG ; HETEROSTRUCTURES ; NANOSTRUCTURES |
WOS Research Area | Chemistry |
WOS ID | WOS:000388547000036 |
Funding Organization | National Natural Science Foundation of China(21207089) ; SRF for ROCS, SEM ; Hujiang Foundation of China(B14003) ; Innovation Program of Shanghai Municipal Education Commission(14ZZ136) ; Natural Science Foundation of Shanghai(13ZR1427600) |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.yic.ac.cn/handle/133337/17482 |
Collection | 中科院海岸带环境过程与生态修复重点实验室 |
Corresponding Author | Chang, F (reprint author), Univ Shanghai Sci & Technol, Sch Environm & Architecture, Shanghai 200093, Peoples R China.; Hu, XF (reprint author), Chinese Acad Sci, Yantai Inst Coastal Zone Res, Key Lab Coastal Environm Proc & Ecol Remediat, Yantai 264003, Shandong, Peoples R China. Email:feichang@usst.edu.cn; xfhu@yic.ac.cn |
Affiliation | 1.Univ Shanghai Sci & Technol, Sch Environm & Architecture, Shanghai 200093, Peoples R China 2.Chinese Acad Sci, Yantai Inst Coastal Zone Res, Key Lab Coastal Environm Proc & Ecol Remediat, Yantai 264003, Shandong, Peoples R China |
Recommended Citation GB/T 7714 | Chang, Fei,Sun, Junrong,Wang, Jie,et al. Fabrication, characterization, and visible-light photocatalytic performance of ternary plasmonic composites[J]. COLLOIDS AND SURFACES A-PHYSICOCHEMICAL AND ENGINEERING ASPECTS,2016,511:329-338. |
APA | Chang, Fei.,Sun, Junrong.,Wang, Jie.,Wang, Xiaofang.,Deng, Baoqing.,...&xfhu@yic.ac.cn.(2016).Fabrication, characterization, and visible-light photocatalytic performance of ternary plasmonic composites.COLLOIDS AND SURFACES A-PHYSICOCHEMICAL AND ENGINEERING ASPECTS,511,329-338. |
MLA | Chang, Fei,et al."Fabrication, characterization, and visible-light photocatalytic performance of ternary plasmonic composites".COLLOIDS AND SURFACES A-PHYSICOCHEMICAL AND ENGINEERING ASPECTS 511(2016):329-338. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Fabrication, charact(4300KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment